Last 6 months: bought by a member of the U.S. Congress
Members of the U.S. Congress must disclose stock trades under the STOCK Act. These are the stocks members bought in the last 6 months. Disclosures can lag the trade by up to 45 days, and amounts are published only as ranges, so we focus on counts and headcounts. House paper-scanned filings (about 11%) cannot be read and may be missing; Senate filings are electronic and fully read.
This lens has no Track Record summary yet — only scored signals are shown on the Track Record page. The table below is the current pass list.
| Stock | Members buying | Buy txns | Sell txns | Latest buy | Price since latest filing |
|---|---|---|---|---|---|
| Apple Inc. (AAPL) | 4 | 7 | 17 | Sep 8, 2026 | +19.5% · 13F Jul 1 |
| Accenture plc (ACN) | 3 | 5 | 7 | Aug 26, 2026 | -3.2% · Form 4 Oct 29 |
| APPLIED MATERIALS INC /DE (AMAT) | 3 | 7 | 2 | Oct 26, 2026 | -46.4% · 13F Jul 1 |
| ADVANCED MICRO DEVICES INC (AMD) | 3 | 9 | 2 | Jul 17, 2026 | -6.9% · 13F Jul 1 |
| AMPHENOL CORP /DE/ (APH) | 3 | 3 | 0 | Aug 18, 2026 | -11.3% · 13F Jul 1 |
| BERKSHIRE HATHAWAY INC (BRK.B) | 3 | 8 | 3 | Sep 18, 2026 | +0.0% · Form 4 Nov 17 |
| CHEVRON CORP (CVX) | 3 | 3 | 2 | Sep 2, 2026 | +30.4% · 13F Jul 1 |
| ABBOTT LABORATORIES (ABT) | 2 | 4 | 10 | Sep 18, 2026 | +13.6% · 13F Jul 1 |
| ANALOG DEVICES INC (ADI) | 2 | 2 | 6 | Oct 8, 2026 | -1.4% · 13F Jul 1 |
| Amcor plc (AMCR) | 2 | 2 | 1 | Jul 10, 2026 | -0.4% · 13F Jul 1 |
| AMAZON COM INC (AMZN) | 2 | 3 | 7 | Jul 8, 2026 | +6.7% · 13F Jul 1 |
| Broadcom Inc. (AVGO) | 2 | 6 | 5 | Nov 5, 2026 | -7.5% · 13F Jul 1 |
| BENCHMARK ELECTRONICS INC (BHE) | 2 | 2 | 0 | Oct 12, 2026 | -35.6% · 13F Jul 1 |
| BIOGEN INC. (BIIB) | 2 | 4 | 3 | Jun 5, 2026 | +19.6% · 13F Jul 1 |
| CARRIER GLOBAL Corp (CARR) | 2 | 3 | 3 | May 1, 2026 | -28.8% · 13F Jul 1 |
| Chubb Ltd (CB) | 2 | 3 | 4 | Aug 31, 2026 | +6.8% · 13F Jul 1 |
| CrowdStrike Holdings, Inc. (CRWD) | 2 | 4 | 1 | Aug 7, 2026 | +13.7% · 13F Jul 1 |
| Datadog, Inc. (DDOG) | 2 | 4 | 2 | Oct 22, 2026 | -37.5% · 13F Jul 1 |
| ESTEE LAUDER COMPANIES INC (EL) | 2 | 3 | 1 | Oct 12, 2026 | +8.5% · 13D Sep 21 |
| Eaton Corp plc (ETN) | 2 | 3 | 2 | Nov 3, 2026 | -18.2% · 13F Jul 1 |
| Fidelity National Information Services, Inc. (FIS) | 2 | 3 | 2 | Oct 20, 2026 | -9.1% · Form 4 Nov 11 |
| Fabrinet (FN) | 2 | 2 | 2 | May 4, 2026 | -42.5% · 13F Jul 1 |
| Ameris Bancorp (ABCB) | 1 | 1 | 0 | Jul 10, 2026 | -11.1% · 13F Jul 1 |
| ADOBE INC. (ADBE) | 1 | 1 | 4 | Apr 14, 2026 | +11.7% · 13F Jul 1 |
| AUTOMATIC DATA PROCESSING INC (ADP) | 1 | 1 | 2 | Jun 16, 2026 | +30.8% · 13F Jul 1 |
| ADVANCED ENERGY INDUSTRIES INC (AEIS) | 1 | 1 | 0 | Sep 29, 2026 | -40.8% · 13F Jul 1 |
| AMERICAN ELECTRIC POWER CO INC (AEP) | 1 | 3 | 0 | Aug 26, 2026 | -6.7% · 13F Jul 1 |
| AGIOS PHARMACEUTICALS, INC. (AGIO) | 1 | 1 | 0 | Aug 20, 2026 | -19.4% · 13F Jul 1 |
| ARGAN INC (AGX) | 1 | 1 | 0 | Jun 30, 2026 | -61.6% · 13F Jul 1 |
| ALBEMARLE CORP (ALB) | 1 | 1 | 0 | May 15, 2026 | -35.6% · 13F Jul 1 |
| ALLEGRO MICROSYSTEMS, INC. (ALGM) | 1 | 1 | 0 | Sep 29, 2026 | -55.3% · 13F Jul 1 |
| Alkermes plc. (ALKS) | 1 | 2 | 0 | Sep 29, 2026 | -12.1% · 13F Jul 1 |
| AMGEN INC (AMGN) | 1 | 2 | 6 | Sep 22, 2026 | +26.7% · 13F Jul 1 |
| Arista Networks, Inc. (ANET) | 1 | 1 | 0 | Jul 10, 2026 | +11.9% · 13F Jul 1 |
| ARTIVION, INC. (AORT) | 1 | 2 | 0 | Aug 20, 2026 | -22.4% · 13F Jul 1 |
| APi Group Corp (APG) | 1 | 1 | 0 | Aug 4, 2026 | +1.5% · 13F Jul 1 |
| Apollo Global Management, Inc. (APO) | 1 | 1 | 0 | Apr 14, 2026 | -12.4% · 13D Aug 17 |
| AppLovin Corp (APP) | 1 | 3 | 4 | Sep 18, 2026 | -29.3% · 13F Jul 1 |
| Aptiv PLC (APTV) | 1 | 1 | 0 | Jul 9, 2026 | -37.2% · 13F Jul 1 |
| ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) | 1 | 2 | 0 | Oct 20, 2026 | -20.8% · Form 4 Sep 16 |
| ARGENX SE - ADR (ARGX) | 1 | 3 | 0 | Oct 27, 2026 | +4.2% · 13F Jul 1 |
| ALLIANCE RESOURCE PARTNERS LP (ARLP) | 1 | 1 | 1 | May 15, 2026 | +3.7% · 13F Jul 1 |
| ARCUTIS BIOTHERAPEUTICS INC (ARQT) | 1 | 1 | 0 | May 29, 2026 | +5.8% · 13F Jul 1 |
| AtriCure, Inc. (ATRC) | 1 | 1 | 1 | Aug 20, 2026 | +85.1% · 13F Jul 1 |
| AMERICAN EXPRESS CO (AXP) | 1 | 1 | 1 | May 8, 2026 | -9.3% · 13F Jul 1 |
| BridgeBio Pharma, Inc. (BBIO) | 1 | 4 | 1 | Nov 2, 2026 | -7.4% · 13D Aug 18 |
| BIOCRYST PHARMACEUTICALS INC (BCRX) | 1 | 1 | 0 | Jul 10, 2026 | -22.3% · 13F Jul 1 |
| Bloom Energy Corp (BE) | 1 | 4 | 0 | Jul 28, 2026 | -40.1% · 13F Jul 1 |
| Booking Holdings Inc. (BKNG) | 1 | 1 | 2 | Apr 14, 2026 | -15.4% · 13F Jul 1 |
| BANK OF NOVA SCOTIA (BNS) | 1 | 1 | 0 | Oct 9, 2026 | +2.0% · 13F Jul 1 |
| Boot Barn Holdings, Inc. (BOOT) | 1 | 1 | 0 | Jun 30, 2026 | -3.3% · Form 4 Nov 13 |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) | 1 | 2 | 2 | Jun 16, 2026 | +33.8% · 13F Jul 1 |
| BOSTON SCIENTIFIC CORP (BSX) | 1 | 5 | 8 | Aug 18, 2026 | -7.8% · Form 4 Aug 27 |
| BWX Technologies, Inc. (BWXT) | 1 | 8 | 1 | Aug 3, 2026 | -37.9% · 13F Jul 1 |
| CACI INTERNATIONAL INC /DE/ (CACI) | 1 | 1 | 0 | Sep 14, 2026 | +33.7% · 13F Jul 1 |
| CONAGRA BRANDS INC. (CAG) | 1 | 2 | 1 | May 15, 2026 | +2.6% · 13F Jul 1 |
| CASEYS GENERAL STORES INC (CASY) | 1 | 1 | 0 | Apr 7, 2026 | -9.1% · 13F Jul 1 |
| CATERPILLAR INC (CAT) | 1 | 1 | 0 | Sep 28, 2026 | +0.1% · Form 4 Nov 16 |
| CBIZ, Inc. (CBZ) | 1 | 1 | 1 | Apr 6, 2026 | +60.4% · 13F Jul 1 |
| Cadre Holdings, Inc. (CDRE) | 1 | 1 | 0 | Jun 30, 2026 | +29.6% · 13D Oct 1 |
| CDW Corp (CDW) | 1 | 1 | 4 | Aug 19, 2026 | +17.8% · 13F Jul 1 |
| CECO ENVIRONMENTAL CORP (CECO) | 1 | 2 | 0 | Aug 20, 2026 | -38.6% · 13F Jul 1 |
| Constellation Energy Corp (CEG) | 1 | 1 | 2 | Aug 13, 2026 | +13.4% · 13F Jul 1 |
| CF Industries Holdings, Inc. (CF) | 1 | 1 | 0 | Oct 20, 2026 | +10.3% · 13F Jul 1 |
| C. H. ROBINSON WORLDWIDE, INC. (CHRW) | 1 | 13 | 4 | Aug 14, 2026 | -27.9% · 13F Jul 1 |
| CIENA CORP (CIEN) | 1 | 2 | 1 | May 29, 2026 | -42.7% · 13F Jul 1 |
| CINCINNATI FINANCIAL CORP (CINF) | 1 | 1 | 1 | Sep 18, 2026 | +9.9% · Form 4 Aug 28 |
| COMCAST CORP (CMCSA) | 1 | 2 | 4 | Oct 20, 2026 | +6.7% · 13F Jul 1 |
| CMS ENERGY CORP (CMS) | 1 | 1 | 0 | Oct 20, 2026 | -8.6% · 13F Jul 1 |
| Vita Coco Company, Inc. (COCO) | 1 | 2 | 0 | Sep 17, 2026 | -7.2% · 13F Jul 1 |
| COHERENT CORP. (COHR) | 1 | 1 | 1 | Jun 25, 2026 | -3.3% · Form 4 Nov 13 |
| Coinbase Global, Inc. (COIN) | 1 | 2 | 2 | Jul 17, 2026 | -27.8% · 13F Jul 1 |
| Compass, Inc. (COMP) | 1 | 1 | 0 | Jul 16, 2026 | -21.8% · 13F Jul 1 |
| COOPER COMPANIES, INC. (COO) | 1 | 3 | 0 | Oct 14, 2026 | +9.8% · Form 4 Sep 18 |
| COSTCO WHOLESALE CORP /NEW (COST) | 1 | 1 | 4 | Jul 10, 2026 | +20.1% · 13F Jul 1 |
| CAMPBELL'S Co (CPB) | 1 | 1 | 1 | May 15, 2026 | +0.5% · 13F Jul 1 |
| Salesforce, Inc. (CRM) | 1 | 2 | 1 | Jun 2, 2026 | -16.6% · Form 4 Sep 22 |
| CISCO SYSTEMS, INC. (CSCO) | 1 | 1 | 8 | Oct 20, 2026 | -18.7% · 13F Jul 1 |
| COSTAR GROUP, INC. (CSGP) | 1 | 1 | 1 | Aug 19, 2026 | +4.2% · 13F Jul 1 |
| CARVANA CO. (CVNA) | 1 | 1 | 1 | Apr 14, 2026 | +4.8% · 13F Jul 1 |
| CYTOKINETICS INC (CYTK) | 1 | 2 | 0 | Sep 29, 2026 | -39.4% · 13F Jul 1 |
| DoorDash, Inc. (DASH) | 1 | 8 | 2 | May 29, 2026 | -12.7% · 13F Jul 1 |
| DUCOMMUN INC /DE/ (DCO) | 1 | 2 | 1 | Jul 10, 2026 | -27.7% · 13F Jul 1 |
| DOMINOS PIZZA INC (DPZ) | 1 | 1 | 2 | May 15, 2026 | +15.0% · 13F Jul 1 |
| DESCARTES SYSTEMS GROUP INC (DSGX) | 1 | 1 | 0 | Jun 30, 2026 | +29.2% · 13F Jul 1 |
| Duke Energy CORP (DUK) | 1 | 1 | 1 | Jul 10, 2026 | +3.2% · 13F Jul 1 |
| DEVON ENERGY CORP/DE (DVN) | 1 | 1 | 7 | Apr 9, 2026 | -15.3% · Form 4 Sep 15 |
| EDISON INTERNATIONAL (EIX) | 1 | 1 | 0 | Oct 20, 2026 | -15.1% · 13F Jul 1 |
| ENTEGRIS INC (ENTG) | 1 | 8 | 1 | Jul 30, 2026 | -14.8% · 13F Jul 1 |
| EQUINIX INC (EQIX) | 1 | 1 | 0 | Aug 7, 2026 | +2.1% · 13F Jul 1 |
| EQT Corp (EQT) | 1 | 2 | 0 | Jul 7, 2026 | -4.0% · 13F Jul 1 |
| ESAB Corp (ESAB) | 1 | 4 | 0 | Sep 29, 2026 | -15.7% · 13F Jul 1 |
| ESCO TECHNOLOGIES INC (ESE) | 1 | 3 | 1 | Aug 24, 2026 | -32.5% · 13F Jul 1 |
| FREEPORT-MCMORAN INC (FCX) | 1 | 1 | 0 | Apr 15, 2026 | -8.6% · 13F Jul 1 |
| FIRSTENERGY CORP (FE) | 1 | 1 | 0 | Jul 10, 2026 | -0.0% · 13F Jul 1 |
| Ferguson Enterprises Inc. /DE/ (FERG) | 1 | 1 | 0 | Jul 16, 2026 | +8.7% · 13F Jul 1 |
| FIFTH THIRD BANCORP (FITB) | 1 | 2 | 2 | Oct 9, 2026 | -9.1% · 13F Jul 1 |
| Fox Corp (FOXA) | 1 | 1 | 0 | Oct 20, 2026 | +23.2% · 13F Jul 1 |
| FIRST SOLAR, INC. (FSLR) | 1 | 1 | 0 | Aug 13, 2026 | -34.1% · 13F Jul 1 |
| FEDERAL SIGNAL CORP (FSS) | 1 | 1 | 0 | Sep 21, 2026 | -10.2% · 13F Jul 1 |
| Stock | Members buying | Buy txns | Sell txns | Latest buy | Price since latest filing |
|---|---|---|---|---|---|
| MICROSOFT CORP (MSFT) | 8 | 18 | 20 | Sep 30, 2026 | +31.7% · 13F Jul 1 |
| SPACE EXPLORATION TECHNOLOGIES CORP (SPCX) | 7 | 8 | 1 | Aug 12, 2026 | — |
| Meta Platforms, Inc. (META) | 6 | 8 | 5 | Oct 9, 2026 | +1.0% · 13F Jul 1 |
| MICRON TECHNOLOGY INC (MU) | 5 | 7 | 2 | Oct 1, 2026 | -31.0% · 13F Jul 1 |
| NVIDIA CORP (NVDA) | 5 | 12 | 18 | Oct 23, 2026 | -21.3% · 13F Jul 1 |
| GOLDMAN SACHS GROUP INC (GS) | 3 | 3 | 2 | Sep 3, 2026 | -13.9% · 13F Jul 1 |
| HOME DEPOT, INC. (HD) | 3 | 8 | 17 | Sep 22, 2026 | -3.4% · 13F Jul 1 |
| INTERNATIONAL BUSINESS MACHINES CORP (IBM) | 3 | 7 | 11 | Sep 10, 2026 | -19.3% · 13F Jul 1 |
| Marvell Technology, Inc. (MRVL) | 3 | 4 | 1 | Jul 17, 2026 | -45.3% · 13F Jul 1 |
| PROCTER & GAMBLE Co (PG) | 3 | 8 | 8 | Oct 23, 2026 | +16.5% · 13F Jul 1 |
| AT&T INC. (T) | 3 | 10 | 3 | Nov 3, 2026 | +8.8% · 13F Jul 1 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM) | 3 | 6 | 0 | Oct 9, 2026 | -19.0% · 13F Jul 1 |
| Uber Technologies, Inc (UBER) | 3 | 3 | 3 | Jul 10, 2026 | -4.0% · Form 4 Sep 11 |
| UNITEDHEALTH GROUP INC (UNH) | 3 | 4 | 8 | Jun 4, 2026 | -8.6% · 13F Jul 1 |
| Gildan Activewear Inc. (GIL) | 2 | 6 | 1 | Jun 2, 2026 | -35.9% · 13F Jul 1 |
| Alphabet Inc. (GOOG) | 2 | 3 | 6 | Sep 14, 2026 | -22.4% · 13F Jul 1 |
| Alphabet Inc. (GOOGL) | 2 | 8 | 12 | Nov 3, 2026 | -22.4% · 13F Jul 1 |
| COCA COLA CO (KO) | 2 | 4 | 1 | Oct 1, 2026 | +21.5% · 13F Jul 1 |
| Lumentum Holdings Inc. (LITE) | 2 | 3 | 1 | Oct 20, 2026 | -30.1% · 13F Jul 1 |
| ELI LILLY & Co (LLY) | 2 | 5 | 5 | Oct 20, 2026 | +18.8% · 13F Jul 1 |
| Monster Beverage Corp (MNST) | 2 | 3 | 0 | Jul 17, 2026 | -8.7% · 13F Jul 1 |
| NETFLIX INC (NFLX) | 2 | 3 | 3 | Sep 14, 2026 | -19.6% · 13F Jul 1 |
| Palo Alto Networks Inc (PANW) | 2 | 3 | 2 | Jul 16, 2026 | -12.1% · 13F Jul 1 |
| PROGRESSIVE CORP/OH/ (PGR) | 2 | 2 | 1 | Jun 16, 2026 | +4.2% · 13F Jul 1 |
| Palantir Technologies Inc. (PLTR) | 2 | 3 | 3 | Jul 17, 2026 | +24.5% · 13F Jul 1 |
| Snowflake Inc. (SNOW) | 2 | 3 | 1 | Sep 4, 2026 | +4.5% · 13F Jul 1 |
| STERIS plc (STE) | 2 | 5 | 7 | May 13, 2026 | +21.2% · 13F Jul 1 |
| WELLS FARGO & COMPANY/MN (WFC) | 2 | 3 | 2 | Oct 20, 2026 | -3.8% · 13F Jul 1 |
| Wheaton Precious Metals Corp. (WPM) | 2 | 2 | 1 | Aug 26, 2026 | +14.2% · 13F Jul 1 |
| Zoetis Inc. (ZTS) | 2 | 4 | 4 | Sep 18, 2026 | +15.2% · 13F Jul 1 |
| FirstService Corp (FSV) | 1 | 6 | 0 | Aug 19, 2026 | +7.7% · 13F Jul 1 |
| Liberty Media Corp (FWONK) | 1 | 9 | 1 | Aug 24, 2026 | +9.1% · 13F Jul 1 |
| GLACIER BANCORP, INC. (GBCI) | 1 | 1 | 0 | Jul 21, 2026 | +3.4% · Form 4 Sep 1 |
| GOLDMAN SACHS ACCESS TREASUR (GBIL) | 1 | 1 | 0 | May 27, 2026 | +0.2% · 13F Jul 1 |
| Gen Digital Inc. (GEN) | 1 | 1 | 0 | Apr 14, 2026 | +13.1% · 13F Jul 1 |
| Guardant Health, Inc. (GH) | 1 | 1 | 0 | Sep 28, 2026 | -16.1% · 13F Jul 1 |
| GILEAD SCIENCES, INC. (GILD) | 1 | 2 | 0 | May 6, 2026 | +35.2% · 13F Jul 1 |
| GENERAL MILLS INC (GIS) | 1 | 1 | 1 | Jun 16, 2026 | -8.2% · 13F Jul 1 |
| CORNING INC /NY (GLW) | 1 | 2 | 3 | Sep 8, 2026 | -50.8% · 13F Jul 1 |
| GLOBUS MEDICAL INC (GMED) | 1 | 2 | 0 | Sep 3, 2026 | -7.9% · 13F Jul 1 |
| GLOBAL PAYMENTS INC (GPN) | 1 | 1 | 1 | Apr 14, 2026 | +13.7% · 13F Jul 1 |
| Gates Industrial Corp Ltd. (GTES) | 1 | 1 | 0 | Sep 29, 2026 | -9.9% · 13F Jul 1 |
| HCA Healthcare, Inc. (HCA) | 1 | 2 | 0 | Jun 17, 2026 | +27.5% · 13F Jul 1 |
| HOULIHAN LOKEY, INC. (HLI) | 1 | 2 | 0 | Aug 7, 2026 | -0.2% · 13F Jul 1 |
| Hilton Worldwide Holdings Inc. (HLT) | 1 | 1 | 0 | Jun 15, 2026 | +11.6% · 13F Jul 1 |
| HONEYWELL INTERNATIONAL INC (HON) | 1 | 1 | 3 | Jul 10, 2026 | -1.3% · 13F Jul 1 |
| Robinhood Markets, Inc. (HOOD) | 1 | 1 | 0 | Apr 14, 2026 | -36.3% · 13F Jul 1 |
| HEALTHEQUITY, INC. (HQY) | 1 | 3 | 0 | Jul 10, 2026 | +5.4% · Form 4 Oct 20 |
| HUBBELL INC (HUBB) | 1 | 16 | 1 | Aug 19, 2026 | -13.3% · 13F Jul 1 |
| Interactive Brokers Group, Inc. (IBKR) | 1 | 2 | 0 | Oct 2, 2026 | -1.8% · Form 4 Nov 4 |
| Installed Building Products, Inc. (IBP) | 1 | 4 | 0 | Nov 3, 2026 | +1.7% · 13F Jul 1 |
| Intercontinental Exchange, Inc. (ICE) | 1 | 1 | 1 | Jun 12, 2026 | +35.9% · 13F Jul 1 |
| INFINEON TECHNOLOGIES-ADR (IFNNY) | 1 | 1 | 0 | Apr 13, 2026 | -39.2% · 13F Jul 1 |
| ISHARES EXPANDED TECH-SOFTWA (IGV) | 1 | 1 | 0 | Jun 25, 2026 | +2.6% · 13F Jul 1 |
| INTEL CORP (INTC) | 1 | 3 | 5 | Jul 24, 2026 | +5.6% · Form 4 Nov 5 |
| INTUIT INC. (INTU) | 1 | 1 | 8 | Aug 18, 2026 | +20.1% · 13F Jul 1 |
| INDEPENDENCE REALTY TRUST IN (IRT) | 1 | 1 | 0 | Jul 10, 2026 | -14.2% · 13F Jul 1 |
| JACK HENRY & ASSOCIATES INC (JKHY) | 1 | 1 | 1 | Jun 16, 2026 | +23.4% · 13F Jul 1 |
| JOHNSON & JOHNSON (JNJ) | 1 | 2 | 6 | Sep 8, 2026 | +9.7% · 13F Jul 1 |
| Kraft Heinz Co (KHC) | 1 | 1 | 1 | May 21, 2026 | +0.4% · 13F Jul 1 |
| KLA CORP (KLAC) | 1 | 1 | 1 | Jul 1, 2026 | -45.7% · 13F Jul 1 |
| CARMAX INC (KMX) | 1 | 1 | 0 | Aug 19, 2026 | -3.1% · 13F Jul 1 |
| KROGER CO (KR) | 1 | 3 | 2 | Jul 24, 2026 | +26.0% · 13F Jul 1 |
| Kenvue Inc. (KVUE) | 1 | 1 | 2 | Jun 16, 2026 | -0.1% · 13F Jul 1 |
| L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) | 1 | 2 | 1 | Jun 12, 2026 | -10.8% · 13F Jul 1 |
| LINDE PLC (LIN) | 1 | 1 | 3 | Aug 10, 2026 | -3.5% · 13F Jul 1 |
| ALLIANT ENERGY CORP (LNT) | 1 | 1 | 0 | Oct 20, 2026 | -5.9% · 13F Jul 1 |
| LPL Financial Holdings Inc. (LPLA) | 1 | 8 | 0 | Jun 11, 2026 | -4.0% · 13F Jul 1 |
| LAM RESEARCH CORP (LRCX) | 1 | 2 | 4 | Nov 5, 2026 | -46.2% · 13F Jul 1 |
| Life Time Group Holdings, Inc. (LTH) | 1 | 13 | 1 | Aug 24, 2026 | +5.5% · 13D Aug 13 |
| MCDONALDS CORP (MCD) | 1 | 1 | 5 | Aug 26, 2026 | +2.4% · 13F Jul 1 |
| MICROCHIP TECHNOLOGY INC (MCHP) | 1 | 1 | 1 | Jun 30, 2026 | -33.0% · 13F Jul 1 |
| MCKESSON CORP (MCK) | 1 | 1 | 2 | Jul 8, 2026 | +42.1% · 13F Jul 1 |
| Medpace Holdings, Inc. (MEDP) | 1 | 2 | 0 | May 15, 2026 | +5.0% · 13D Sep 29 |
| MERCADOLIBRE INC (MELI) | 1 | 1 | 1 | Jun 10, 2026 | -17.5% · 13F Jul 1 |
| MARKEL GROUP INC. (MKL) | 1 | 2 | 7 | May 1, 2026 | +2.1% · 13F Jul 1 |
| MARTIN MARIETTA MATERIALS INC (MLM) | 1 | 5 | 2 | Aug 19, 2026 | -5.2% · 13D Aug 25 |
| Merck & Co., Inc. (MRK) | 1 | 2 | 1 | Aug 19, 2026 | +14.4% · 13F Jul 1 |
| MORGAN STANLEY (MS) | 1 | 1 | 0 | Jul 10, 2026 | -16.0% · 13D Jul 16 |
| Strategy Inc (MSTR) | 1 | 1 | 0 | Jun 5, 2026 | +3.3% · 13F Jul 1 |
| VAIL RESORTS INC (MTN) | 1 | 1 | 0 | Jun 10, 2026 | +10.7% · 13D Sep 30 |
| MACOM Technology Solutions Holdings, Inc. (MTSI) | 1 | 1 | 4 | Oct 27, 2026 | -35.2% · 13F Jul 1 |
| MASTEC INC (MTZ) | 1 | 1 | 0 | Aug 21, 2026 | -41.3% · 13D Aug 14 |
| Norwegian Cruise Line Holdings Ltd. (NCLH) | 1 | 1 | 0 | Oct 20, 2026 | -14.8% · 13F Jul 1 |
| NASDAQ, INC. (NDAQ) | 1 | 1 | 1 | Apr 24, 2026 | +27.1% · 13F Jul 1 |
| NEXTERA ENERGY INC (NEE) | 1 | 1 | 5 | Apr 7, 2026 | -2.3% · 13F Jul 1 |
| NEOGENOMICS INC (NEO) | 1 | 1 | 0 | Aug 7, 2026 | +1.9% · 13F Jul 1 |
| NOVAGOLD RESOURCES INC (NG) | 1 | 1 | 0 | Sep 14, 2026 | -7.4% · 13D Jul 24 |
| NATL HEALTH INVESTORS INC (NHI) | 1 | 1 | 0 | Jul 10, 2026 | -21.6% · 13F Jul 1 |
| NICE Ltd. (NICE) | 1 | 1 | 0 | Jul 20, 2026 | -3.4% · 13F Jul 1 |
| NOVANTA INC (NOVT) | 1 | 1 | 0 | May 18, 2026 | -29.5% · 13F Jul 1 |
| ServiceNow, Inc. (NOW) | 1 | 1 | 2 | Oct 21, 2026 | -12.2% · 13F Jul 1 |
| NetEase, Inc. (NTES) | 1 | 1 | 0 | Apr 6, 2026 | -7.8% · 13F Jul 1 |
| NOVO NORDISK A S (NVO) | 1 | 1 | 2 | Aug 26, 2026 | -16.6% · 13F Jul 1 |
| NEWS CORP (NWS) | 1 | 1 | 0 | Apr 14, 2026 | -0.4% · 13F Jul 1 |
| NXP Semiconductors N.V. (NXPI) | 1 | 2 | 1 | Sep 17, 2026 | -9.6% · 13F Jul 1 |
| REALTY INCOME CORP (O) | 1 | 1 | 2 | Jul 23, 2026 | -6.1% · 13F Jul 1 |
| Okta, Inc. (OKTA) | 1 | 2 | 1 | Sep 4, 2026 | +24.3% · 13F Jul 1 |
| OLIN Corp (OLN) | 1 | 1 | 0 | Sep 14, 2026 | -14.6% · 13F Jul 1 |
| ON SEMICONDUCTOR CORP (ON) | 1 | 2 | 0 | Oct 14, 2026 | -28.2% · 13F Jul 1 |
| Otis Worldwide Corp (OTIS) | 1 | 1 | 1 | Aug 27, 2026 | +9.0% · 13F Jul 1 |
| PAYCHEX INC (PAYX) | 1 | 1 | 4 | Apr 14, 2026 | +11.1% · 13F Jul 1 |
| Vaxcyte, Inc. (PCVX) | 1 | 3 | 0 | Jul 16, 2026 | +5.9% · 13F Jul 1 |
| PEPSICO INC (PEP) | 1 | 2 | 3 | Aug 26, 2026 | +6.3% · Form 4 Oct 19 |
| Parker-Hannifin Corp (PH) | 1 | 2 | 2 | May 15, 2026 | -4.5% · 13F Jul 1 |
| PACKAGING CORP OF AMERICA (PKG) | 1 | 3 | 1 | May 6, 2026 | +2.7% · 13F Jul 1 |
| Prologis, Inc. (PLD) | 1 | 2 | 0 | Oct 15, 2026 | -8.2% · 13F Jul 1 |
| INSULET CORP (PODD) | 1 | 2 | 3 | Oct 20, 2026 | +1.6% · Form 4 Aug 25 |
| PPG INDUSTRIES INC (PPG) | 1 | 2 | 0 | Sep 11, 2026 | +15.2% · Form 4 Sep 15 |
| Praxis Precision Medicines, Inc. (PRAX) | 1 | 2 | 0 | Sep 29, 2026 | -4.5% · 13F Jul 1 |
| Perella Weinberg Partners (PWP) | 1 | 1 | 0 | May 29, 2026 | -19.6% · 13F Jul 1 |
| QUANTA SERVICES, INC. (PWR) | 1 | 1 | 4 | Aug 27, 2026 | -13.4% · 13F Jul 1 |
| PayPal Holdings, Inc. (PYPL) | 1 | 1 | 1 | Jul 30, 2026 | +31.9% · 13F Jul 1 |
| QUALCOMM INC/DE (QCOM) | 1 | 2 | 4 | May 13, 2026 | -8.4% · 13F Jul 1 |
| Quantinuum Inc. (QNT) | 1 | 1 | 0 | Jun 4, 2026 | — |
| Restaurant Brands International Inc. (QSR) | 1 | 1 | 0 | Aug 6, 2026 | -3.6% · 13D Aug 13 |
| Ultragenyx Pharmaceutical Inc. (RARE) | 1 | 1 | 0 | Sep 29, 2026 | -48.4% · 13F Jul 1 |
| Transocean Ltd. (RIG) | 1 | 1 | 0 | Sep 14, 2026 | +3.5% · 13F Jul 1 |
| ROPER TECHNOLOGIES INC (ROP) | 1 | 1 | 1 | Apr 14, 2026 | +33.1% · 13F Jul 1 |
| RPM INTERNATIONAL INC/DE/ (RPM) | 1 | 2 | 0 | Oct 15, 2026 | -7.0% · 13F Jul 1 |
| REPUBLIC SERVICES, INC. (RSG) | 1 | 1 | 0 | Aug 6, 2026 | +13.4% · Form 4 Sep 15 |
| REVVITY, INC. (RVTY) | 1 | 2 | 4 | May 4, 2026 | +31.0% · 13F Jul 1 |
| BANCO SANTANDER SA-SPON ADR (SAN) | 1 | 1 | 0 | Jun 9, 2026 | -14.2% · 13F Jul 1 |
| StandardAero, Inc. (SARO) | 1 | 2 | 0 | Oct 14, 2026 | -8.7% · 13F Jul 1 |
| STIFEL FINANCIAL CORP (SF) | 1 | 1 | 0 | Jul 10, 2026 | -1.2% · 13F Jul 1 |
| Sprouts Farmers Market, Inc. (SFM) | 1 | 1 | 0 | Jul 16, 2026 | -42.8% · 13F Jul 1 |
