Current assignments (119th Congress). Committee data is current only — a trade from an earlier year filtered by a 2026 committee is an anachronism unless this label is read.
District filter applies to House members only.
63 members of the U.S. Congress reported stock trades in the current window. House: U.S. House PTR filings for 2026; transactions dated on or after 2026-04-01. Senate: U.S. Senate PTR filings (eFD); transactions dated on or after 2026-04-01. House data as of Nov 16, 2026; Senate data as of Oct 1, 2026. Each member page lists every reported trade and links the official filing.
Congress data last updated Oct 1, 2026. Newer STOCK Act filings are not yet reflected on this page.
| Member | Party | Buys | Sells | Stocks | Filings | Committees |
|---|---|---|---|---|---|---|
| Gilbert Cisneros | Democrat | 240 | 188 | 205 | 11 | House Committee on Armed ServicesHouse Committee on Small Business+4 more |
| April McClain Delaney | Democrat | 94 | 113 | 34 | 9 | House Committee on Science, Space, and TechnologyHouse Committee on Agriculture+3 more |
| David J. Taylor | Republican | 57 | 36 | 25 | 19 | House Committee on Transportation and InfrastructureHouse Committee on Agriculture+5 more |
| Maria Elvira Salazar | Republican | 42 | 45 | 33 | 8 | House Committee on Financial ServicesHouse Committee on Foreign Affairs+5 more |
| Josh Gottheimer | Democrat | 28 | 38 | 48 | 11 | House Permanent Select Committee on IntelligenceHouse Committee on Financial Services+5 more |
| Cleo Fields | Democrat | 20 | 0 | 7 | 13 | House Committee on Financial ServicesHouse Committee on Financial Services — Oversight and Investigations+2 more |
| Jared Moskowitz | Democrat | 16 | 5 | 11 | 6 | House Committee on the JudiciaryHouse Committee on Foreign Affairs+5 more |
| Thomas H. Kean | Republican | 15 | 28 | 24 | 10 | House Committee on Energy and CommerceHouse Committee on Foreign Affairs+5 more |
| Lloyd Doggett | Democrat | 13 | 0 | 6 | 10 | Joint Committee on TaxationHouse Committee on Ways and Means+4 more |
| Dan Newhouse | Republican | 12 | 18 | 30 | 2 | House Committee on AgricultureHouse Committee on Appropriations+6 more |
| Byron Donalds | Republican | 10 | 18 | 12 | 9 | House Committee on Oversight and Government ReformHouse Committee on Financial Services+4 more |
| John McGuire | Republican | 10 | 8 | 12 | 8 | House Committee on Armed ServicesHouse Committee on Oversight and Government Reform+5 more |
| Jonathan Jackson | Democrat | 8 | 11 | 14 | 10 | House Committee on AgricultureHouse Committee on Foreign Affairs+4 more |
| Nancy Pelosi | Democrat | 8 | 1 | 4 | 5 | No current committee assignment listed |
| Michael Rulli | Republican | 8 | 11 | 16 | 5 | House Committee on Energy and CommerceHouse Committee on Education and Workforce+5 more |
| Rick Larsen | Democrat | 7 | 9 | 16 | 4 | House Committee on Transportation and Infrastructure |
| Richard Dean McCormick | Republican | 7 | 33 | 27 | 5 | House Committee on Science, Space, and TechnologyHouse Committee on Armed Services+6 more |
| Richard W. Allen | Republican | 6 | 12 | 14 | 11 | House Committee on Energy and CommerceHouse Committee on Education and Workforce+4 more |
| Scott Franklin | Republican | 6 | 5 | 7 | 2 | House Committee on Science, Space, and TechnologyHouse Committee on Appropriations+4 more |
| Lisa McClain | Republican | 6 | 1 | 7 | 5 | Unknown |
| Ed Case | Democrat | 2 | 0 | 1 | 4 | House Committee on AppropriationsHouse Committee on Appropriations — Defense+1 more |
| Kevin Hern | Republican | 2 | 128 | 64 | 13 | House Committee on Ways and MeansHouse Committee on Ways and Means — Tax+1 more |
| Tim Moore | Republican | 2 | 4 | 3 | 9 | House Committee on Financial ServicesHouse Committee on the Budget+3 more |
| Steve Cohen | Democrat | 1 | 0 | 1 | 11 | House Committee on the JudiciaryHouse Permanent Select Committee on Intelligence+5 more |
| Daniel Crenshaw | Republican | 1 | 5 | 4 | 1 | House Committee on Energy and CommerceHouse Permanent Select Committee on Intelligence+5 more |
| Virginia Foxx | Republican | 1 | 1 | 1 | 5 | House Committee on Oversight and Government ReformHouse Committee on Education and Workforce+3 more |
| John James | Republican | 1 | 0 | 1 | 1 | House Committee on Energy and CommerceHouse Committee on Energy and Commerce — Energy+2 more |
| Daniel Meuser | Republican | 1 | 4 | 2 | 7 | House Committee on Financial ServicesHouse Committee on Small Business+4 more |
| William R. Timmons | Republican | 1 | 0 | 1 | 2 | House Committee on Oversight and Government ReformHouse Committee on Financial Services+5 more |
| Jake Auchincloss | Democrat | 0 | 1 | 1 | 2 | House Committee on Energy and CommerceHouse Committee on Energy and Commerce — Energy+2 more |
| Brian Babin | Republican | 0 | 8 | 8 | 1 | House Committee on Transportation and InfrastructureHouse Committee on Science, Space, and Technology+2 more |
| Cliff Bentz | Republican | 0 | 1 | 1 | 1 | House Committee on Natural ResourcesHouse Committee on Energy and Commerce+5 more |
| Dwight Evans | Democrat | 0 | 6 | 5 | 3 | House Committee on Ways and MeansHouse Committee on Ways and Means — Health+1 more |
| Elizabeth Fletcher | Democrat | 0 | 11 | 11 | 1 | House Committee on Energy and CommerceHouse Committee on Energy and Commerce — Oversight and Investigations+2 more |
| Michael Patrick Guest | Republican | 0 | 0 | 0 | 2 | House Committee on AppropriationsHouse Committee on Homeland Security+5 more |
| James A. Himes | Democrat | 0 | 3 | 3 | 2 | House Permanent Select Committee on IntelligenceHouse Committee on Financial Services |
| Sara Jacobs | Democrat | 0 | 2 | 1 | 1 | House Committee on Armed ServicesHouse Committee on Foreign Affairs+4 more |
| Julie Johnson | Democrat | 0 | 3 | 3 | 4 | Joint Committee of Congress on the LibraryHouse Committee on Homeland Security+7 more |
| Mike Kelly | Republican | 0 | 5 | 5 | 12 | House Committee on Ways and MeansHouse Committee on Ways and Means — Tax+1 more |
| David Kustoff | Republican | 0 | 1 | 1 | 1 | Unknown |
| Laurel Lee | Republican | 0 | 7 | 3 | 2 | House Committee on the JudiciaryHouse Committee on Energy and Commerce+7 more |
| Sam T. Liccardo | Democrat | 0 | 1 | 1 | 1 | House Committee on Financial ServicesHouse Committee on Financial Services — Oversight and Investigations+2 more |
| Jennifer McClellan | Democrat | 0 | 1 | 1 | 1 | House Committee on Energy and CommerceHouse Committee on Energy and Commerce — Energy+1 more |
| Christian D. Menefee | Democrat | 0 | 3 | 1 | 2 | House Committee on Science, Space, and TechnologyHouse Committee on Oversight and Government Reform+2 more |
| Carol Devine Miller | Republican | 0 | 1 | 1 | 2 | Unknown |
| Kelly Louise Morrison | Democrat | 0 | 4 | 2 | 14 | House Committee on Veterans' AffairsHouse Committee on Small Business+4 more |
| August Lee Pfluger | Republican | 0 | 0 | 0 | 5 | House Committee on Homeland SecurityHouse Committee on Energy and Commerce+4 more |
| Pete Sessions | Republican | 0 | 34 | 30 | 5 | House Committee on Oversight and Government ReformHouse Committee on Financial Services+4 more |
| Lloyd K. Smucker | Republican | 0 | 5 | 4 | 1 | Joint Economic CommitteeHouse Committee on Ways and Means+4 more |
| Matthew Robert Van Epps | Republican | 0 | 13 | 13 | 1 | House Committee on Science, Space, and TechnologyHouse Committee on Homeland Security+3 more |
| Debbie Wasserman Schultz | Democrat | 0 | 1 | 1 | 1 | House Committee on AppropriationsHouse Committee on Foreign Affairs+3 more |
| Robert J. Wittman | Republican | 0 | 1 | 1 | 1 | Unknown |
House coverage: 415 periodic transaction reports were machine-read; 58 were scanned images that could not be read and are excluded — never estimated. Source: U.S. House Clerk financial disclosures.
| Member | Party | State | Buys | Sells | Stocks | Filings | Committees |
|---|---|---|---|---|---|---|---|
| John Boozman | Republican | AR | 13 | 15 | 26 | 9 | Senate Committee on Agriculture, Nutrition, and ForestrySenate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade+18 more |
| Jerry Moran | Republican | KS | 4 | 1 | 2 | 2 | Senate Committee on Agriculture, Nutrition, and ForestrySenate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade+15 more |
| Gary Peters | Democrat | MI | 3 | 1 | 4 | 4 | Senate Committee on AppropriationsSenate Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies+17 more |
| Alan Armstrong | Republican | OK | 2 | 2 | 1 | 2 | Senate Committee on Health, Education, Labor, and PensionsSenate Committee on Health, Education, Labor, and Pensions — Employment and Workplace Safety+2 more |
| A. Mitchell McConnell | Republican | KY | 2 | 0 | 1 | 2 | Senate Committee on Agriculture, Nutrition, and ForestrySenate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade+12 more |
| Sheldon Whitehouse | Democrat | RI | 2 | 18 | 12 | 6 | Senate Committee on Environment and Public WorksSenate Committee on Environment and Public Works — Chemical Safety, Waste Management, Environmental Justice, and Regulatory Oversight+15 more |
| James E. Banks | Republican | IN | 0 | 2 | 2 | 2 | Senate Committee on Armed ServicesSenate Committee on Armed Services — Personnel+11 more |
| Cory Booker | Democrat | NJ | 0 | 6 | 6 | 1 | Senate Committee on Agriculture, Nutrition, and ForestrySenate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade+12 more |
| Shelley Moore Capito | Republican | WV | 0 | 8 | 7 | 2 | Senate Committee on AppropriationsSenate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies+16 more |
| Tina Smith | Democrat | MN | 0 | 2 | 1 | 1 | Senate Committee on Agriculture, Nutrition, and ForestrySenate Committee on Agriculture, Nutrition, and Forestry — Food and Nutrition, Specialty Crops, Organics, and Research+11 more |
| Tommy Tuberville | Republican | AL | 0 | 10 | 10 | 1 | Senate Committee on Agriculture, Nutrition, and ForestrySenate Committee on Agriculture, Nutrition, and Forestry — Commodities, Derivatives, Risk Management, and Trade+11 more |
Senate coverage: periodic transaction reports are filed electronically with the Senate eFD and machine-read in full — no scanned-image exclusions. Source: U.S. Senate Financial Disclosures eFD (efdsearch.senate.gov).
Open the interactive tool →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.