Purchases
0
reported transactions
| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| ENB | ENBRIDGE INC | 0 | 1 | May 5, 2026 | $1,001 - $15,000 |
| ET | ENERGY TRANSFER LP | 0 | 1 | May 5, 2026 | $1,001 - $15,000 |
| FIP | FTAI INFRASTRUCTURE INC | 0 | 1 | May 5, 2026 | $1,001 - $15,000 |
| HII | HUNTINGTON INGALLS INDUSTRIE | 0 | 1 | May 5, 2026 | $15,001 - $50,000 |
| IAG | IAMGOLD CORP | 0 | 1 | May 5, 2026 | $1,001 - $15,000 |
| RRC | RANGE RESOURCES CORP | 0 | 1 | May 5, 2026 | $1,001 - $15,000 |
| WPM | WHEATON PRECIOUS METALS CORP | 0 | 1 | May 5, 2026 | $15,001 - $50,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report (PDF) — filed May 18, 2026, DocID 20034522
Source: U.S. House Clerk financial disclosures (disclosures-clerk.house.gov). Window: U.S. House PTR filings for 2026; transactions dated on or after 2026-04-01. Scanned-image PTRs that cannot be machine-read are excluded, never estimated.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.