Purchases
6
reported transactions
| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| APH | AMPHENOL CORP-CL A | 1 | 0 | Jul 8, 2026 | $1,001 - $15,000 |
| CARR | CARRIER GLOBAL CORP | 1 | 0 | Apr 7, 2026 | $1,001 - $15,000 |
| CASY | CASEY'S GENERAL STORES INC | 1 | 0 | Apr 7, 2026 | $1,001 - $15,000 |
| MCK | MCKESSON CORP | 1 | 0 | Jul 8, 2026 | $1,001 - $15,000 |
| NEE | NEXTERA ENERGY INC | 1 | 0 | Apr 7, 2026 | $1,001 - $15,000 |
| WAB | WABTEC CORP | 1 | 0 | Apr 7, 2026 | $1,001 - $15,000 |
| ABT | ABBOTT LABORATORIES | 0 | 1 | Jul 8, 2026 | $1,001 - $15,000 |
| AWK | AMERICAN WATER WORKS CO INC | 0 | 1 | Apr 7, 2026 | $1,001 - $15,000 |
| AXP | American Express Co | 0 | 1 | Apr 7, 2026 | $1,001 - $15,000 |
| BR | BROADRIDGE FINANCIAL SOLUTIO | 0 | 1 | Apr 7, 2026 | $1,001 - $15,000 |
| PAYX | PAYCHEX INC | 0 | 1 | Apr 7, 2026 | $1,001 - $15,000 |
| SNDA | SONIDA SENIOR LIVING INC | 0 | 1 | Apr 7, 2026 | $1,001 - $15,000 |
| SPGI | S&P GLOBAL INC | 0 | 1 | Jul 8, 2026 | $1,001 - $15,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report (PDF) — filed Jan 14, 2026, DocID 20033814
· Periodic Transaction Report (PDF) — filed Apr 15, 2026, DocID 20034351
· Periodic Transaction Report (PDF) — filed Jul 12, 2026, DocID 20034977
Source: U.S. House Clerk financial disclosures (disclosures-clerk.house.gov). Window: U.S. House PTR filings for 2026; transactions dated on or after 2026-04-01. Scanned-image PTRs that cannot be machine-read are excluded, never estimated.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.