Purchases
0
reported transactions
| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| AWK | AMERICAN WATER WORKS CO INC | 0 | 1 | Jun 8, 2026 | $15,001 - 50,000 |
| CSX | CSX CORP | 0 | 1 | Jun 8, 2026 | $15,001 - 50,000 |
| LMT | LOCKHEED MARTIN CORP | 0 | 1 | Jun 8, 2026 | $15,001 - 50,000 |
| MA | MASTERCARD INC - A | 0 | 1 | Jun 8, 2026 | $15,001 - 50,000 |
| NEE | NEXTERA ENERGY INC | 0 | 1 | Jun 8, 2026 | $15,001 - 50,000 |
| PFE | PFIZER INC | 0 | 1 | Jun 8, 2026 | $15,001 - 50,000 |
| PG | PROCTER & GAMBLE CO/THE | 0 | 1 | Jun 8, 2026 | $15,001 - 50,000 |
| TSCO | TRACTOR SUPPLY COMPANY | 0 | 1 | Jun 8, 2026 | $1,001 - 15,000 |
| WAB | WABTEC CORP | 0 | 1 | Jun 9, 2026 | $1,001 - 15,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report — filed Jul 16, 2026 (Senate eFD)
Source: U.S. Senate Financial Disclosures eFD (efdsearch.senate.gov). Window: U.S. Senate PTR filings (eFD); transactions dated on or after 2026-04-01. Senate PTRs are filed electronically and machine-read in full.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.