Purchases
0
reported transactions
| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| ALNY | ALNYLAM PHARMACEUTICALS INC | 0 | 1 | Aug 11, 2026 | $1,001 - 15,000 |
| AMZN | AMAZON.COM INC | 0 | 1 | Aug 11, 2026 | $100,001 - 250,000 |
| JD | JD.COM INC-ADR | 0 | 1 | Aug 11, 2026 | $1,001 - 15,000 |
| MCD | MCDONALD'S CORP | 0 | 1 | Aug 11, 2026 | $15,001 - 50,000 |
| NFLX | NETFLIX INC | 0 | 1 | Aug 11, 2026 | $1,001 - 15,000 |
| NVDA | NVIDIA CORP | 0 | 1 | Aug 11, 2026 | $15,001 - 50,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report — filed Sep 9, 2026 (Senate eFD)
Source: U.S. Senate Financial Disclosures eFD (efdsearch.senate.gov). Window: U.S. Senate PTR filings (eFD); transactions dated on or after 2026-04-01. Senate PTRs are filed electronically and machine-read in full.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.