| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| GOOGL | Alphabet Inc-Cl A | 3 | 2 | Aug 11, 2026 | $15,001 - $50,000; $1,001 - $15,000 |
| HD | HOME DEPOT INC | 3 | 1 | Sep 22, 2026 | $1,001 - $15,000 |
| IBP | INSTALLED BUILDING PRODUCTS | 3 | 0 | Sep 8, 2026 | $1,001 - $15,000 |
| PG | PROCTER & GAMBLE CO/THE | 3 | 0 | Sep 8, 2026 | $1,001 - $15,000 |
| AMGN | AMGEN INC | 2 | 1 | Sep 22, 2026 | $1,001 - $15,000 |
| AVGO | BROADCOM INC | 2 | 1 | Aug 26, 2026 | $1,001 - $15,000 |
| AEP | AMERICAN ELECTRIC POWER | 2 | 0 | Aug 26, 2026 | $1,001 - $15,000 |
| KR | Kroger Company | 2 | 0 | Jul 24, 2026 | $1,001 - $15,000 |
| T | AT&T INC | 2 | 0 | Jun 5, 2026 | $1,001 - $15,000 |
| MSFT | MICROSOFT CORP | 1 | 2 | Aug 26, 2026 | $1,001 - $15,000; $15,001 - $50,000 |
| FITB | FIFTH THIRD BANCORP | 1 | 1 | Aug 26, 2026 | $1,001 - $15,000 |
| CVX | Chevron Corporation | 1 | 0 | Jun 15, 2026 | $1,001 - $15,000 |
| MEDP | MEDPACE HOLDINGS INC | 1 | 0 | May 15, 2026 | $1,001 - $15,000 |
| PGR | PROGRESSIVE CORP | 1 | 0 | Apr 27, 2026 | $1,001 - $15,000 |
| PH | PARKER HANNIFIN CORP | 1 | 0 | May 15, 2026 | $1,001 - $15,000 |
| V | VISA INC-CLASS A SHARES | 1 | 0 | Apr 27, 2026 | $1,001 - $15,000 |
| LRCX | LAM RESEARCH CORP | 0 | 2 | Jun 5, 2026 | $1,001 - $15,000 |
| MPC | MARATHON PETROLEUM CORP | 0 | 2 | Sep 22, 2026 | $1,001 - $15,000 |
| AAPL | Apple Inc | 0 | 1 | May 15, 2026 | $1,001 - $15,000 |
| AMZN | AMAZON.COM INC | 0 | 1 | Jun 5, 2026 | $1,001 - $15,000 |
| VRTX | VERTEX PHARMACEUTICALS INC | 0 | 1 | Aug 26, 2026 | $1,001 - $15,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report (PDF) — filed Jan 21, 2026, DocID 20033845
· Periodic Transaction Report (PDF) — filed Oct 1, 2026, DocID 20035549
· Periodic Transaction Report (PDF) — filed Feb 2, 2026, DocID 20033916
· Periodic Transaction Report (PDF) — filed Feb 2, 2026, DocID 20033918
· Periodic Transaction Report (PDF) — filed Feb 20, 2026, DocID 20034036
· Periodic Transaction Report (PDF) — filed Mar 20, 2026, DocID 20034207
· Periodic Transaction Report (PDF) — filed Mar 6, 2026, DocID 20034138
· Periodic Transaction Report (PDF) — filed Apr 2, 2026, DocID 20034280
· Periodic Transaction Report (PDF) — filed May 28, 2026, DocID 20034650
· Periodic Transaction Report (PDF) — filed May 7, 2026, DocID 20034489
· Periodic Transaction Report (PDF) — filed Jun 12, 2026, DocID 20034780
· Periodic Transaction Report (PDF) — filed Jul 1, 2026, DocID 20034897
· Periodic Transaction Report (PDF) — filed Aug 20, 2026, DocID 20035289
· Periodic Transaction Report (PDF) — filed Aug 6, 2026, DocID 20035146
· Periodic Transaction Report (PDF) — filed Sep 17, 2026, DocID 20035471
· Periodic Transaction Report (PDF) — filed Sep 5, 2026, DocID 20035392
Source: U.S. House Clerk financial disclosures (disclosures-clerk.house.gov). Window: U.S. House PTR filings for 2026; transactions dated on or after 2026-04-01. Scanned-image PTRs that cannot be machine-read are excluded, never estimated.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.