| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| ESAB | ESAB CORP | 3 | 0 | Jul 7, 2026 | $1,001 - $15,000 |
| EQT | EQT CORP | 2 | 0 | Jul 7, 2026 | $1,001 - $15,000 |
| GIL | GILDAN ACTIVEWEAR INC | 1 | 1 | Jun 17, 2026 | $1,001 - $15,000 |
| AMZN | AMAZON.COM INC | 1 | 0 | Jul 8, 2026 | $1,001 - $15,000 |
| MTZ | MASTEC INC | 1 | 0 | Aug 21, 2026 | $1,001 - $15,000 |
| TOST | TOAST INC-CLASS A | 1 | 0 | Jul 8, 2026 | $1,001 - $15,000 |
| TXN | TEXAS INSTRUMENTS INC | 1 | 0 | Apr 14, 2026 | $1,001 - $15,000 |
| WPM | WHEATON PRECIOUS METALS CORP | 1 | 0 | Jun 4, 2026 | $1,001 - $15,000 |
| GOOGL | Alphabet Inc-Cl A | 0 | 4 | Aug 27, 2026 | $1,001 - $15,000; $15,001 - $50,000 |
| JNJ | JOHNSON & JOHNSON | 0 | 3 | Aug 27, 2026 | $1,001 - $15,000 |
| ADI | ANALOG DEVICES INC | 0 | 2 | Jun 30, 2026 | $1,001 - $15,000 |
| MKL | MARKEL GROUP INC | 0 | 2 | Jun 29, 2026 | $1,001 - $15,000 |
| MSFT | MICROSOFT CORP | 0 | 2 | Aug 27, 2026 | $1,001 - $15,000; $15,001 - $50,000 |
| SYK | STRYKER CORP | 0 | 2 | Jul 22, 2026 | $1,001 - $15,000 |
| BDX | BECTON DICKINSON AND CO | 0 | 1 | May 21, 2026 | $1,001 - $15,000 |
| FCNCA | FIRST CITIZENS BCSHS -CL A | 0 | 1 | Apr 14, 2026 | $1,001 - $15,000 |
| SPGI | S&P GLOBAL INC | 0 | 1 | Jun 29, 2026 | $1,001 - $15,000 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWRE | 0 | 1 | Apr 21, 2026 | $1,001 - $15,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report (PDF) — filed Jan 16, 2026, DocID 20033821
· Periodic Transaction Report (PDF) — filed Feb 19, 2026, DocID 20034025
· Periodic Transaction Report (PDF) — filed Mar 18, 2026, DocID 20034190
· Periodic Transaction Report (PDF) — filed Apr 13, 2026, DocID 20034327
· Periodic Transaction Report (PDF) — filed May 22, 2026, DocID 20034616
· Periodic Transaction Report (PDF) — filed Jun 18, 2026, DocID 20034783
· Periodic Transaction Report (PDF) — filed Jul 15, 2026, DocID 20035003
· Periodic Transaction Report (PDF) — filed Aug 18, 2026, DocID 20035273
· Periodic Transaction Report (PDF) — filed Sep 12, 2026, DocID 20035431
Source: U.S. House Clerk financial disclosures (disclosures-clerk.house.gov). Window: U.S. House PTR filings for 2026; transactions dated on or after 2026-04-01. Scanned-image PTRs that cannot be machine-read are excluded, never estimated.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.