| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| MSFT | MICROSOFT CORP | 4 | 4 | Aug 14, 2026 | $250,001 - $500,000; $500,001 - $1,000,000 |
| AMD | ADVANCED MICRO DEVICES | 3 | 0 | May 5, 2026 | $1,001 - $15,000 |
| PANW | PALO ALTO NETWORKS INC | 2 | 0 | Jul 16, 2026 | $1,001 - $15,000 |
| GS | GOLDMAN SACHS GROUP INC | 1 | 1 | Apr 16, 2026 | $1,001 - $15,000; $15,001 - $50,000 |
| ADI | ANALOG DEVICES INC | 1 | 0 | May 19, 2026 | $1,001 - $15,000 |
| AMAT | APPLIED MATERIALS INC | 1 | 0 | Aug 6, 2026 | $1,001 - $15,000 |
| CRWD | CROWDSTRIKE HOLDINGS INC - A | 1 | 0 | Jul 15, 2026 | $1,001 - $15,000 |
| FCX | FREEPORT-MCMORAN INC | 1 | 0 | Apr 15, 2026 | $1,001 - $15,000 |
| LITE | LUMENTUM HOLDINGS INC | 1 | 0 | May 22, 2026 | $1,001 - $15,000 |
| MNST | MONSTER BEVERAGE CORP | 1 | 0 | Jul 17, 2026 | $1,001 - $15,000 |
| MU | MICRON TECHNOLOGY INC | 1 | 0 | May 21, 2026 | $1,001 - $15,000 |
| NICE | NICE LTD - SPON ADR | 1 | 0 | Jul 20, 2026 | $1,001 - $15,000 |
| NTES | NETEASE INC-ADR | 1 | 0 | Apr 6, 2026 | $1,001 - $15,000 |
| QSR | RESTAURANT BRANDS INTERN | 1 | 0 | Aug 6, 2026 | $1,001 - $15,000 |
| SNDK | SANDISK CORP | 1 | 0 | May 7, 2026 | $1,001 - $15,000 |
| TWLO | TWILIO INC - A | 1 | 0 | May 4, 2026 | $1,001 - $15,000 |
| IBM | INTL BUSINESS MACHINES CORP | 0 | 3 | Jul 16, 2026 | $1,001 - $15,000 |
| NSRGY | NESTLE SA-SPONS ADR | 0 | 3 | Jun 1, 2026 | $1,001 - $15,000 |
| ABBV | ABBVIE INC | 0 | 1 | May 5, 2026 | $1,001 - $15,000 |
| ABT | ABBOTT LABORATORIES | 0 | 1 | May 27, 2026 | $1,001 - $15,000 |
| ALLY | Ally Finl Inc | 0 | 1 | Apr 9, 2026 | $1,001 - $15,000 |
| BABA | ALIBABA GROUP HOLDING-SP ADR | 0 | 1 | Jun 1, 2026 | $1,001 - $15,000 |
| BKNG | BOOKING HOLDINGS INC | 0 | 1 | Jun 1, 2026 | $1,001 - $15,000 |
| BRK.B | BERKSHIRE HATHAWAY INC-CL B | 0 | 1 | May 4, 2026 | $1,001 - $15,000 |
| DLTR | DOLLAR TREE INC | 0 | 1 | Apr 9, 2026 | $1,001 - $15,000 |
| HD | HOME DEPOT INC | 0 | 1 | Apr 9, 2026 | $15,001 - $50,000 |
| HDB | HDFC BANK LTD-ADR | 0 | 1 | Apr 13, 2026 | $1,001 - $15,000 |
| INSM | INSMED INC | 0 | 1 | Jun 10, 2026 | $1,001 - $15,000 |
| INTU | INTUIT INC | 0 | 1 | May 22, 2026 | $1,001 - $15,000 |
| MKTX | MARKETAXESS HOLDINGS INC | 0 | 1 | Apr 9, 2026 | $1,001 - $15,000 |
| MLM | MARTIN MARIETTA MATERIALS | 0 | 1 | Apr 9, 2026 | $15,001 - $50,000 |
| MMM | 3M CO | 0 | 1 | Apr 28, 2026 | $1,001 - $15,000 |
| NOW | SERVICENOW INC | 0 | 1 | Apr 24, 2026 | $1,001 - $15,000 |
| PFGC | PERFORMANCE FOOD GROUP CO | 0 | 1 | Apr 9, 2026 | $15,001 - $50,000 |
| SYF | SYNCHRONY FINANCIAL | 0 | 1 | Apr 9, 2026 | $15,001 - $50,000 |
| T | AT&T INC | 0 | 1 | Apr 9, 2026 | $1,001 - $15,000 |
| TSCO | TRACTOR SUPPLY COMPANY | 0 | 1 | Apr 9, 2026 | $15,001 - $50,000 |
| VLY | VALLEY NATIONAL BANCORP | 0 | 1 | Apr 9, 2026 | $1,001 - $15,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report (PDF) — filed Jan 14, 2026, DocID 20033756
· Periodic Transaction Report (PDF) — filed Feb 26, 2026, DocID 20033930
· Periodic Transaction Report (PDF) — filed Mar 16, 2026, DocID 20034130
· Periodic Transaction Report (PDF) — filed Apr 8, 2026, DocID 20034305
· Periodic Transaction Report (PDF) — filed May 19, 2026, DocID 20034585
· Periodic Transaction Report (PDF) — filed Jun 3, 2026, DocID 20034693
· Periodic Transaction Report (PDF) — filed Jul 7, 2026, DocID 20034938
· Periodic Transaction Report (PDF) — filed Aug 10, 2026, DocID 20035186
· Periodic Transaction Report (PDF) — filed Sep 14, 2026, DocID 20035455
Source: U.S. House Clerk financial disclosures (disclosures-clerk.house.gov). Window: U.S. House PTR filings for 2026; transactions dated on or after 2026-04-01. Scanned-image PTRs that cannot be machine-read are excluded, never estimated.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.