Purchases
4
reported transactions
| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| ABT | ABBOTT LABORATORIES | 1 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 1 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| LHX | L3HARRIS TECHNOLOGIES INC | 1 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| BRK.B | BERKSHIRE HATHAWAY INC-CL B | 1 | 0 | Jul 30, 2026 | $1,001 - $15,000 |
| ADI | ANALOG DEVICES INC | 0 | 2 | Jul 30, 2026 | $1,001 - $15,000 |
| BLK | BLACKROCK INC | 0 | 2 | Jul 30, 2026 | $1,001 - $15,000 |
| CSCO | CISCO SYSTEMS INC | 0 | 2 | Jul 30, 2026 | $1,001 - $15,000 |
| UNH | UNITEDHEALTH GROUP INC | 0 | 2 | Jul 30, 2026 | $1,001 - $15,000 |
| AAPL | Apple Inc | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| ADP | AUTOMATIC DATA PROCESSING | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| AMT | AMERICAN TOWER CORP | 0 | 1 | Apr 17, 2026 | $1,001 - $15,000 |
| APD | AIR PRODUCTS & CHEMICALS INC | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| AWK | AMERICAN WATER WORKS CO INC | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| COST | COSTCO WHOLESALE CORP | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| EMR | EMERSON ELECTRIC CO | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| HD | HOME DEPOT INC | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| ITW | ILLINOIS TOOL WORKS | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| JNJ | JOHNSON & JOHNSON | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| MCD | MCDONALD'S CORP | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| MSFT | MICROSOFT CORP | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| NEE | NEXTERA ENERGY INC | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| O | REALTY INCOME CORP | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| PEP | PEPSICO INC | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| PG | PROCTER & GAMBLE CO/THE | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| SPSM | SS SPDR P S&P 600 SMALL CAP | 0 | 1 | Jun 12, 2026 | $1,001 - $15,000 |
| V | VISA INC-CLASS A SHARES | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
| WMT | WALMART INC | 0 | 1 | Jul 30, 2026 | $1,001 - $15,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report (PDF) — filed Apr 7, 2026, DocID 20033648
· Periodic Transaction Report (PDF) — filed May 12, 2026, DocID 20034542
· Periodic Transaction Report (PDF) — filed Jul 9, 2026, DocID 20034954
· Periodic Transaction Report (PDF) — filed Aug 14, 2026, DocID 20035204
Source: U.S. House Clerk financial disclosures (disclosures-clerk.house.gov). Window: U.S. House PTR filings for 2026; transactions dated on or after 2026-04-01. Scanned-image PTRs that cannot be machine-read are excluded, never estimated.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.