| Ticker | Company | Buys | Sells | Latest trade | Reported amount ranges |
|---|---|---|---|---|---|
| CEG | CONSTELLATION ENERGY | 1 | 1 | Aug 13, 2026 | $1,001 - 15,000 |
| CVX | Chevron Corporation | 1 | 0 | Jul 2, 2026 | $1,001 - 15,000 |
| DVN | DEVON ENERGY CORP | 1 | 0 | Apr 9, 2026 | $1,001 - 15,000 |
| EL | ESTEE LAUDER COMPANIES-CL A | 1 | 0 | Jul 2, 2026 | $1,001 - 15,000 |
| FSLR | FIRST SOLAR INC | 1 | 0 | Aug 13, 2026 | $1,001 - 15,000 |
| IJR | ISHARES CORE S&P SMALL-CAP E | 1 | 0 | Aug 19, 2026 | $1,001 - 15,000 |
| OTIS | OTIS WORLDWIDE CORP | 1 | 0 | Aug 27, 2026 | $1,001 - 15,000 |
| PLTR | PALANTIR TECHNOLOGIES INC-A | 1 | 0 | May 15, 2026 | $1,001 - 15,000 |
| PYPL | PAYPAL HOLDINGS INC | 1 | 0 | Jul 30, 2026 | $1,001 - 15,000 |
| UNH | UNITEDHEALTH GROUP INC | 1 | 0 | Jun 4, 2026 | $1,001 - 15,000 |
| IVV | ISHARES CORE S&P 500 ETF | 0 | 2 | Aug 27, 2026 | $1,001 - 15,000 |
| BSX | BOSTON SCIENTIFIC CORP | 0 | 1 | Jun 4, 2026 | $1,001 - 15,000 |
| CBOE | CBOE GLOBAL MARKETS INC | 0 | 1 | Jul 31, 2026 | $1,001 - 15,000 |
| ECL | ECOLAB INC | 0 | 1 | May 15, 2026 | $1,001 - 15,000 |
| EFA | ISHARES MSCI EAFE ETF | 0 | 1 | May 27, 2026 | $1,001 - 15,000 |
| HD | HOME DEPOT INC | 0 | 1 | Jul 9, 2026 | $1,001 - 15,000 |
| IWM | ISHARES RUSSELL 2000 ETF | 0 | 1 | May 27, 2026 | $1,001 - 15,000 |
| JNJ | JOHNSON & JOHNSON | 0 | 1 | Aug 20, 2026 | $1,001 - 15,000 |
| JPM | JPMORGAN CHASE & CO | 0 | 1 | Jul 23, 2026 | $1,001 - 15,000 |
| TRV | TRAVELERS COS INC/THE | 0 | 1 | Jul 2, 2026 | $1,001 - 15,000 |
| VEA | VANGUARD FTSE DEVELOPED ETF | 0 | 1 | May 27, 2026 | $1,001 - 15,000 |
STOCK Act reports disclose amount ranges, not exact values. Reports can be filed up to 45 days after the trade date.
· Periodic Transaction Report — filed May 8, 2026 (Senate eFD)
· Periodic Transaction Report — filed Jun 16, 2026 (Senate eFD)
· Periodic Transaction Report — filed Jun 16, 2026 (Senate eFD)
· Periodic Transaction Report — filed Jul 13, 2026 (Senate eFD)
· Periodic Transaction Report — filed Jul 13, 2026 (Senate eFD)
· Periodic Transaction Report — filed Aug 17, 2026 (Senate eFD)
· Periodic Transaction Report — filed Aug 17, 2026 (Senate eFD)
· Periodic Transaction Report — filed Sep 11, 2026 (Senate eFD)
· Periodic Transaction Report — filed Sep 11, 2026 (Senate eFD)
Source: U.S. Senate Financial Disclosures eFD (efdsearch.senate.gov). Window: U.S. Senate PTR filings (eFD); transactions dated on or after 2026-04-01. Senate PTRs are filed electronically and machine-read in full.
Open this in the GetCoattail app →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.