Last 90 days: more insider buy transactions than sell transactions
Looks at the direction of insiders as a group. Only stocks with more open-market buys than sells in the last 90 days pass — sells happen for many reasons (taxes, diversification), but a buy usually means one thing: they think it is cheap. (SEC Form 4 filings.)
This lens has no Track Record summary yet — only scored signals are shown on the Track Record page. The table below is the current pass list.
| Stock | Buy txns | Sell txns | Buy value | Latest buy | Price since latest filing |
|---|---|---|---|---|---|
| Corebridge Financial, Inc. (CRBG) | 48 | 2 | $375.7M | Nov 3, 2026 | +2.5% · Form 4 Nov 6 |
| Alpha Metallurgical Resources, Inc. (AMR) | 20 | 0 | $9.7M | Sep 8, 2026 | -38.5% · Form 4 Sep 9 |
| AGOMAB THERAPEUTICS NV (AGMB) | 17 | 0 | $592.1K | Nov 13, 2026 | +0.0% · Form 4 Nov 17 |
| American Homes 4 Rent (AMH) | 17 | 0 | $433.4K | Nov 10, 2026 | -0.7% · Form 4 Nov 13 |
| AMERICAN TOWER CORP /MA/ (AMT) | 16 | 3 | $564.5K | Oct 20, 2026 | -3.1% · Form 4 Oct 23 |
| Enovis CORP (ENOV) | 13 | 0 | $648.9K | Nov 13, 2026 | +0.0% · Form 4 Nov 17 |
| EquipmentShare.com Inc (EQPT) | 11 | 0 | $2.4M | Nov 12, 2026 | +0.0% · Form 4 Nov 17 |
| FULLER H B CO (FUL) | 11 | 1 | $1.1M | Oct 16, 2026 | -5.5% · Form 4 Oct 20 |
| AUTONATION, INC. (AN) | 10 | 0 | $1.7M | Nov 6, 2026 | -4.2% · Form 4 Nov 10 |
| Babcock & Wilcox Enterprises, Inc. (BW) | 10 | 0 | $1.0M | Nov 16, 2026 | -65.6% · 13F Jul 1 |
| Ameresco, Inc. (AMRC) | 9 | 2 | $738.4K | Aug 28, 2026 | +4.3% · Form 4 Sep 2 |
| Amrize Ltd (AMRZ) | 9 | 0 | $1.7M | Sep 2, 2026 | -9.1% · Form 4 Sep 4 |
| DICK'S SPORTING GOODS, INC. (DKS) | 9 | 0 | $5.6M | Sep 30, 2026 | +3.5% · Form 4 Oct 2 |
| AMDOCS LTD (DOX) | 9 | 2 | $754.4K | Nov 12, 2026 | +0.0% · Form 4 Nov 17 |
| Dole plc (DOLE) | 7 | 1 | $21.6M | Nov 4, 2026 | -0.9% · Form 4 Nov 5 |
| EVERGY INC (EVRG) | 7 | 0 | $133.6K | Sep 11, 2026 | +8.3% · Form 4 Sep 16 |
| FRP HOLDINGS, INC. (FRPH) | 7 | 0 | $299.9K | Nov 18, 2026 | -28.4% · 13F Jul 1 |
| AGREE REALTY CORP (ADC) | 6 | 0 | $4.1M | Sep 21, 2026 | +2.6% · Form 4 Sep 24 |
| Aon plc (AON) | 6 | 0 | $6.5M | Sep 2, 2026 | +3.6% · Form 4 Sep 4 |
| COLUMBUS MCKINNON CORP (CMCO) | 6 | 0 | $598.5K | Nov 5, 2026 | -2.3% · Form 4 Nov 10 |
| Forgent Power Solutions, Inc. (FPS) | 6 | 0 | $1.1M | Nov 17, 2026 | -57.5% · 13F Jul 1 |
| GALAXY DIGITAL INC-A (GLXY) | 6 | 2 | $10.1M | Nov 16, 2026 | -49.6% · 13F Jul 1 |
| ANTERIS TECHNOLOGIES GLOBAL (AVR) | 5 | 1 | $11.7M | Oct 6, 2026 | -21.4% · Form 4 Oct 9 |
| BREAD FINANCIAL HOLDINGS, INC. (BFH) | 5 | 0 | $351.2K | Nov 10, 2026 | -1.8% · Form 4 Nov 13 |
| COOPER COMPANIES, INC. (COO) | 5 | 0 | $1.9M | Sep 16, 2026 | +9.8% · Form 4 Sep 18 |
| Coursera, Inc. (COUR) | 5 | 2 | $42.8M | Nov 5, 2026 | -5.1% · Form 4 Nov 6 |
| Evolv Technologies Holdings, Inc. (EVLV) | 5 | 0 | $201.7K | Nov 13, 2026 | +0.0% · Form 4 Nov 17 |
| FIRST FINANCIAL BANKSHARES INC (FFIN) | 5 | 0 | $199.7K | Nov 17, 2026 | -15.9% · 13F Jul 1 |
| Flowco Holdings Inc. (FLOC) | 5 | 2 | $1.5M | Nov 5, 2026 | -1.9% · Form 4 Nov 11 |
| Altimmune, Inc. (ALT) | 4 | 0 | $96.4K | Nov 18, 2026 | -51.4% · 13F Jul 1 |
| Alphatec Holdings, Inc. (ATEC) | 4 | 0 | $1.8M | Nov 16, 2026 | -21.7% · 13F Jul 1 |
| Celsius Holdings, Inc. (CELH) | 4 | 0 | $1.8M | Sep 15, 2026 | +10.0% · Form 4 Sep 17 |
| CORVUS PHARMACEUTICALS INC (CRVS) | 4 | 0 | $50.5K | Nov 13, 2026 | -4.1% · Form 4 Nov 16 |
| AbCellera Biologics Inc (ABCL) | 3 | 0 | $1.4M | Nov 13, 2026 | -0.8% · Form 4 Nov 16 |
| ARBOR REALTY TRUST INC (ABR) | 3 | 0 | $131.6K | Aug 31, 2026 | -77.9% · Form 4 Sep 2 |
| ADTRAN Holdings, Inc. (ADTN) | 3 | 0 | $847.0K | Nov 9, 2026 | -4.3% · Form 4 Nov 13 |
| AIR Global PLC (AIIR) | 3 | 0 | $80.0K | Sep 1, 2026 | +0.8% · Form 4 Sep 4 |
| AIRGAIN INC (AIRG) | 3 | 2 | $84.8K | Oct 2, 2026 | -10.4% · Form 4 Oct 6 |
| AST SpaceMobile, Inc. (ASTS) | 3 | 2 | $619.2K | Aug 31, 2026 | -55.8% · Form 4 Sep 2 |
| BOEING CO (BA) | 3 | 1 | $2.0M | Nov 17, 2026 | -25.0% · 13F Jul 1 |
| BATTALION OIL CORP (BATL) | 3 | 1 | $128.2K | Nov 17, 2026 | -58.5% · 13D Aug 18 |
| Blackstone Inc. (BX) | 3 | 2 | $54.7K | Nov 9, 2026 | -3.1% · Form 4 Nov 13 |
| COMPASS THERAPEUTICS INC (CMPX) | 3 | 0 | $27.1K | Nov 17, 2026 | -72.2% · 13F Jul 1 |
| Corteva, Inc. (CTVA) | 3 | 0 | $485.7K | Nov 16, 2026 | +0.0% · Form 4 Nov 17 |
| DYCOM INDUSTRIES INC (DY) | 3 | 0 | $551.3K | Sep 23, 2026 | -18.7% · Form 4 Sep 25 |
| ECOLAB INC. (ECL) | 3 | 0 | $1.2M | Nov 12, 2026 | -2.2% · Form 4 Nov 13 |
| AAON, INC. (AAON) | 2 | 0 | $109.6K | Sep 15, 2026 | +3.0% · Form 4 Sep 17 |
| ADAGENE INC-ADR (ADAG) | 2 | 0 | $70.0K | Sep 23, 2026 | -53.8% · Form 4 Sep 28 |
| ALNYLAM PHARMACEUTICALS, INC. (ALNY) | 2 | 1 | $543.1K | Nov 10, 2026 | -5.2% · Form 4 Nov 13 |
| Applied Digital Corp. (APLD) | 2 | 1 | $6.7M | Oct 16, 2026 | -26.4% · Form 4 Oct 20 |
| GRUPO AEROPORTUARIO SUR-ADR (ASR) | 2 | 0 | $497.6K | Nov 9, 2026 | -0.2% · Form 4 Nov 13 |
| AMTECH SYSTEMS INC (ASYS) | 2 | 0 | $77.7K | Sep 14, 2026 | -18.0% · Form 4 Sep 17 |
| BROADSTONE NET LEASE INC (BNL) | 2 | 0 | $211.6K | Aug 21, 2026 | -19.1% · Form 4 Aug 25 |
| BERKSHIRE HATHAWAY INC (BRK.B) | 2 | 0 | $250.2K | Nov 12, 2026 | +0.0% · Form 4 Nov 17 |
| CREDIT ACCEPTANCE CORP (CACC) | 2 | 0 | $1.7M | Nov 12, 2026 | +0.0% · Form 4 Nov 17 |
| CITIZENS, INC. (CIA) | 2 | 0 | $57.6K | Nov 13, 2026 | +0.0% · Form 4 Nov 17 |
| CRH PUBLIC LTD CO (CRH) | 2 | 0 | $759.0K | Nov 6, 2026 | -5.9% · Form 4 Nov 11 |
| CORMEDIX INC (CRMD) | 2 | 0 | $513.2K | Nov 16, 2026 | -44.9% · 13F Jul 1 |
| EMCOR Group, Inc. (EME) | 2 | 0 | $2.3K | Sep 1, 2026 | -8.0% · Form 4 Oct 20 |
| Enphase Energy, Inc. (ENPH) | 2 | 1 | $298.1K | Nov 3, 2026 | -26.9% · Form 4 Nov 4 |
| Eaton Corp plc (ETN) | 2 | 0 | $170.9K | Nov 16, 2026 | -18.2% · 13F Jul 1 |
| FOUR CORNERS PROPERTY TRUST (FCPT) | 2 | 0 | $376.1K | Nov 13, 2026 | -1.1% · Form 4 Nov 16 |
| FTAI Infrastructure Inc. (FIP) | 2 | 0 | $1.5M | Nov 10, 2026 | -4.3% · Form 4 Nov 13 |
| Fidelity National Information Services, Inc. (FIS) | 2 | 0 | $109.9K | Nov 6, 2026 | -9.1% · Form 4 Nov 11 |
| FLAGSTAR BANK, NATIONAL ASSOCIATION (FLG) | 2 | 0 | $597.8K | Nov 10, 2026 | -1.8% · Form 4 Nov 13 |
| GERON CORP (GERN) | 2 | 0 | $62.1K | Nov 16, 2026 | +0.0% · Form 4 Nov 17 |
| Archer-Daniels-Midland Co (ADM) | 1 | 0 | $196.8K | Nov 5, 2026 | +0.2% · Form 4 Nov 10 |
| Aebi Schmidt Holding AG (AEBI) | 1 | 0 | $12.1K | Nov 12, 2026 | -2.5% · Form 4 Nov 16 |
| AMERICAN INTERNATIONAL GROUP, INC. (AIG) | 1 | 0 | $10.0K | Nov 9, 2026 | -1.3% · Form 4 Nov 10 |
| ALASKA AIR GROUP, INC. (ALK) | 1 | 0 | $1.0M | Aug 20, 2026 | -12.3% · Form 4 Aug 24 |
| AFFILIATED MANAGERS GROUP, INC. (AMG) | 1 | 0 | $1.0M | Nov 12, 2026 | +0.0% · Form 4 Nov 17 |
| Annexon, Inc. (ANNX) | 1 | 0 | $99.8K | Sep 24, 2026 | -13.5% · Form 4 Sep 28 |
| ALTISOURCE PORTFOLIO SOLUTIONS S.A. (ASPS) | 1 | 0 | $11.2K | Aug 20, 2026 | +6.1% · Form 4 Aug 25 |
| ASTRAZENECA PLC (AZN) | 1 | 0 | $3.2K | Aug 8, 2026 | +11.3% · Form 4 Sep 14 |
| BIODESIX INC (BDSX) | 1 | 0 | $1.0M | Nov 10, 2026 | -10.1% · Form 4 Nov 13 |
| Brookdale Senior Living Inc. (BKD) | 1 | 0 | $358.1K | Nov 10, 2026 | -4.0% · Form 4 Nov 13 |
| BANCO MACRO SA-ADR (BMA) | 1 | 0 | $102.4K | Mar 19, 2026 | -29.0% · Form 4 Sep 17 |
| Boot Barn Holdings, Inc. (BOOT) | 1 | 0 | $270.7K | Nov 12, 2026 | -3.3% · Form 4 Nov 13 |
| BELLRING BRANDS, INC. (BRBR) | 1 | 0 | $20.0K | Sep 8, 2026 | +18.4% · Form 4 Sep 10 |
| BOSTON SCIENTIFIC CORP (BSX) | 1 | 0 | $100.4K | Aug 25, 2026 | -7.8% · Form 4 Aug 27 |
| CENTRAL SECURITIES CORP (CET) | 1 | 0 | $28.2K | Oct 6, 2026 | -6.6% · Form 4 Oct 9 |
| CINCINNATI FINANCIAL CORP (CINF) | 1 | 0 | $171.6K | Aug 25, 2026 | +9.9% · Form 4 Aug 28 |
| CLEVELAND-CLIFFS INC. (CLF) | 1 | 0 | $99.8K | Oct 22, 2026 | -12.0% · Form 4 Oct 26 |
| CLEAN HARBORS INC (CLH) | 1 | 0 | $39.4K | Oct 29, 2026 | -2.1% · Form 4 Nov 3 |
| CLOROX CO /DE/ (CLX) | 1 | 0 | $400.3K | Nov 4, 2026 | +6.7% · Form 4 Nov 6 |
| CNH Industrial N.V. (CNH) | 1 | 0 | $566.6K | Nov 12, 2026 | +0.0% · Form 4 Nov 17 |
| CVS HEALTH Corp (CVS) | 1 | 0 | $2.0M | Nov 6, 2026 | +0.7% · Form 4 Nov 9 |
| DAKTRONICS INC /SD/ (DAKT) | 1 | 0 | $3.3K | Oct 31, 2026 | -2.4% · Form 4 Nov 5 |
| Damora Therapeutics, Inc. (DMRA) | 1 | 0 | $252.9K | Sep 25, 2026 | +9.2% · Form 4 Sep 29 |
| GRAFTECH INTERNATIONAL LTD (EAF) | 1 | 0 | $50.0K | Nov 9, 2026 | -19.7% · Form 4 Nov 10 |
| EchoStar CORP (ECHO) | 1 | 0 | $90.4K | Nov 5, 2026 | -4.8% · Form 4 Nov 10 |
| Ecovyst Inc. (ECVT) | 1 | 0 | $250.0K | Sep 10, 2026 | -2.0% · Form 4 Sep 15 |
| Eikon Therapeutics, Inc. (EIKN) | 1 | 0 | $1.0M | Sep 3, 2026 | -52.0% · Form 4 Sep 9 |
| EASTMAN CHEMICAL CO (EMN) | 1 | 0 | $160.0K | Nov 6, 2026 | -6.3% · Form 4 Nov 11 |
| ENGENE THERAPEUTICS INC (ENGN) | 1 | 0 | $10.1K | Sep 22, 2026 | -12.2% · Form 4 Sep 25 |
| F&G Annuities & Life, Inc. (FG) | 1 | 0 | $5.0K | Sep 30, 2026 | +3.3% · Form 4 Oct 5 |
| Fossil Group, Inc. (FOSL) | 1 | 0 | $40.2K | Aug 20, 2026 | +44.2% · Form 4 Aug 24 |
| GLACIER BANCORP, INC. (GBCI) | 1 | 0 | $105.8K | Aug 28, 2026 | +3.4% · Form 4 Sep 1 |
| GENESCO INC (GCO) | 1 | 0 | $10.0K | Sep 21, 2026 | -0.6% · Form 4 Sep 23 |
| G III APPAREL GROUP LTD /DE/ (GIII) | 1 | 0 | $1.1M | Sep 14, 2026 | +9.7% · Form 4 Sep 16 |
| Stock | Buy txns | Sell txns | Buy value | Latest buy | Price since latest filing |
|---|---|---|---|---|---|
| GROUP 1 AUTOMOTIVE INC (GPI) | 134 | 2 | $211.5M | Oct 26, 2026 | +1.7% · Form 4 Oct 27 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM) | 98 | 0 | $1.4M | Nov 17, 2026 | -19.0% · 13F Jul 1 |
| Kodiak Sciences Inc. (KOD) | 86 | 8 | $181.3M | Nov 5, 2026 | -9.6% · Form 4 Nov 9 |
| REPUBLIC SERVICES, INC. (RSG) | 55 | 1 | $1.0B | Sep 11, 2026 | +13.4% · Form 4 Sep 15 |
| LENNAR CORP /NEW/ (LEN) | 45 | 0 | $595.3M | Oct 2, 2026 | +6.4% · Form 4 Oct 6 |
| Texas Pacific Land Corp (TPL) | 29 | 0 | $13.0K | Sep 29, 2026 | -15.4% · Form 4 Oct 2 |
| Atlassian Corp (TEAM) | 26 | 23 | $10.0M | Nov 17, 2026 | +69.5% · 13F Jul 1 |
| Inhibrx Biosciences, Inc. (INBX) | 20 | 5 | $6.3M | Oct 14, 2026 | -18.0% · Form 4 Oct 15 |
| NATURES SUNSHINE PRODUCTS INC (NATR) | 20 | 0 | $2.8M | Nov 5, 2026 | -5.5% · Form 4 Nov 10 |
| Hudson Pacific Properties, Inc. (HPP) | 18 | 0 | $905.8K | Nov 12, 2026 | -4.2% · Form 4 Nov 16 |
| Liberty Latin America Ltd. (LILA) | 18 | 2 | $17.7M | Nov 11, 2026 | +0.6% · Form 4 Nov 13 |
| Stride, Inc. (LRN) | 18 | 0 | $39.6M | Nov 5, 2026 | -0.1% · Form 4 Nov 10 |
| Matador Resources Co (MTDR) | 14 | 0 | $937.2K | Nov 10, 2026 | -5.5% · Form 4 Nov 13 |
| MAGNACHIP SEMICONDUCTOR Corp (MX) | 14 | 1 | $2.1M | Nov 16, 2026 | +0.0% · Form 4 Nov 17 |
| TENAX THERAPEUTICS INC (TENX) | 14 | 0 | $6.4M | Oct 21, 2026 | -19.3% · Form 4 Oct 22 |
| UPBOUND GROUP, INC. (UPBD) | 12 | 1 | $1.9M | Nov 13, 2026 | +19.2% · 13F Jul 1 |
| SIMON PROPERTY GROUP INC. (SPG) | 11 | 0 | $460.7K | Sep 30, 2026 | +14.6% · Form 4 Oct 2 |
| UMH PROPERTIES, INC. (UMH) | 11 | 0 | $108.9K | Nov 18, 2026 | -9.6% · 13D Sep 30 |
| Star Bulk Carriers Corp. (SBLK) | 10 | 6 | $6.9M | Oct 13, 2026 | -2.9% · Form 4 Oct 15 |
| LARIMAR THERAPEUTICS INC (LRMR) | 9 | 0 | $402.1K | Nov 16, 2026 | -6.9% · 13F Jul 1 |
| Total Return Securities Fund (SWZ) | 9 | 0 | $192.1K | Oct 8, 2026 | +1.6% · Form 4 Oct 14 |
| HEICO CORP (HEI) | 8 | 0 | $1.4M | Oct 8, 2026 | +12.8% · Form 4 Oct 14 |
| MP Materials Corp. / DE (MP) | 8 | 0 | $3.6M | Nov 17, 2026 | -35.8% · 13F Jul 1 |
| Solaris Energy Infrastructure, Inc. (SEI) | 8 | 0 | $577.0K | Nov 16, 2026 | +0.0% · Form 4 Nov 17 |
| Limbach Holdings, Inc. (LMB) | 7 | 1 | $515.9K | Sep 15, 2026 | +10.4% · Form 4 Sep 17 |
| ORCHESTRA BIOMED HOLDINGS IN (OBIO) | 7 | 3 | $6.3M | Nov 9, 2026 | -3.9% · Form 4 Nov 13 |
| TTM TECHNOLOGIES INC (TTMI) | 7 | 0 | $3.9M | Nov 5, 2026 | -7.6% · Form 4 Nov 10 |
| SelectQuote, Inc. (SLQT) | 6 | 0 | $446.3K | Nov 9, 2026 | -35.8% · Form 4 Nov 11 |
| Scholar Rock Holding Corp (SRRK) | 6 | 0 | $12.0M | Oct 26, 2026 | +4.2% · Form 4 Oct 28 |
| STEWART INFORMATION SERVICES CORP (STC) | 6 | 1 | $461.0K | Oct 26, 2026 | -1.3% · Form 4 Oct 28 |
| TARGET HOSPITALITY CORP (TH) | 6 | 1 | $983.4K | Nov 13, 2026 | -37.0% · 13D Sep 29 |
| Ferroglobe PLC (GSM) | 5 | 0 | $262.6K | Nov 6, 2026 | -16.0% · Form 4 Nov 13 |
| ITG INC CL A (ITG) | 5 | 0 | $1.2M | Nov 13, 2026 | — |
| KEEL INFRASTRUCTURE CORP (KEEL) | 5 | 0 | $284.0K | Nov 16, 2026 | +0.0% · Form 4 Nov 17 |
| MSC INDUSTRIAL DIRECT CO INC (MSM) | 5 | 0 | $29.0M | Oct 23, 2026 | -5.4% · Form 4 Oct 28 |
| INSPIREMD INC (NSPR) | 5 | 0 | $455.0K | Nov 13, 2026 | -4.4% · 13F Jul 1 |
| Runway Growth Finance Corp. (RWAY) | 5 | 0 | $169.8K | Nov 16, 2026 | +11.1% · 13F Jul 1 |
| Smith Douglas Homes Corp. (SDHC) | 5 | 0 | $248.2K | Sep 10, 2026 | -17.3% · Form 4 Sep 15 |
| Vistance Networks, Inc. (VISN) | 5 | 2 | $1.1M | Nov 12, 2026 | -68.2% · 13F Jul 1 |
| YORK WATER CO (YORW) | 5 | 0 | $44.0K | Oct 20, 2026 | -1.8% · Form 4 Oct 22 |
| GeoPark Ltd (GPRK) | 4 | 1 | $1.6M | Nov 16, 2026 | -21.7% · 13D Sep 8 |
| KENNAMETAL INC (KMT) | 4 | 2 | $567.1K | Nov 6, 2026 | -4.1% · Form 4 Nov 10 |
| LKQ CORP (LKQ) | 4 | 0 | $1.3M | Nov 18, 2026 | -28.1% · 13F Jul 1 |
| NATURAL GAS SERVICES GROUP INC (NGS) | 4 | 0 | $193.0K | Nov 16, 2026 | -31.4% · 13F Jul 1 |
| PEPSICO INC (PEP) | 4 | 1 | $23.7M | Oct 14, 2026 | +6.3% · Form 4 Oct 19 |
| RELMADA THERAPEUTICS INC (RLMD) | 4 | 0 | $1.7M | Sep 10, 2026 | -32.2% · Form 4 Sep 14 |
| UMB FINANCIAL CORP (UMBF) | 4 | 1 | $202.5K | Nov 2, 2026 | -2.6% · Form 4 Nov 5 |
| UNIVERSAL TECHNICAL INSTITUTE INC (UTI) | 4 | 0 | $83.1K | Sep 28, 2026 | +14.9% · Form 4 Oct 1 |
| WELLTOWER INC. (WELL) | 4 | 0 | $2.4M | Aug 26, 2026 | +3.2% · Form 4 Aug 28 |
| HUNTINGTON BANCSHARES INC /MD/ (HBAN) | 3 | 1 | $453.6K | Oct 27, 2026 | -3.7% · Form 4 Oct 30 |
| HORNBECK OFFSHORE SERVICES I (HOS) | 3 | 0 | $2.0M | Nov 13, 2026 | +0.0% · Form 4 Nov 17 |
| Interactive Brokers Group, Inc. (IBKR) | 3 | 1 | $6.5K | Nov 2, 2026 | -1.8% · Form 4 Nov 4 |
| Karman Holdings Inc. (KRMN) | 3 | 0 | $1.0M | Sep 16, 2026 | +1.0% · Form 4 Sep 21 |
| LIGHTPATH TECHNOLOGIES INC (LPTH) | 3 | 0 | $44.8K | Nov 17, 2026 | -60.8% · 13F Jul 1 |
| LSB INDUSTRIES, INC. (LXU) | 3 | 0 | $32.5K | Nov 16, 2026 | -0.8% · 13F Jul 1 |
| MATTHEWS INTERNATIONAL CORP (MATW) | 3 | 0 | $82.8K | Sep 11, 2026 | -7.0% · Form 4 Sep 16 |
| MGM Resorts International (MGM) | 3 | 0 | $51.7M | Nov 2, 2026 | +1.6% · Form 4 Nov 4 |
| Nomad Foods Ltd (NOMD) | 3 | 0 | $1.1M | Nov 9, 2026 | -2.1% · Form 4 Nov 13 |
| NEUROPACE INC (NPCE) | 3 | 0 | $302.1K | Nov 18, 2026 | -48.0% · 13F Jul 1 |
| OCEANFIRST FINANCIAL CORP (OCFC) | 3 | 1 | $277.8K | Nov 3, 2026 | -6.7% · Form 4 Nov 4 |
| PureCycle Technologies, Inc. (PCT) | 3 | 0 | $569.1K | Nov 16, 2026 | -77.8% · 13F Jul 1 |
| PROMIS NEUROSCIENCES INC (PMN) | 3 | 0 | $134.7K | Nov 4, 2026 | -20.7% · Form 4 Nov 9 |
| Pershing Square USA, Ltd. (PSUS) | 3 | 0 | $9.6M | Oct 6, 2026 | -5.1% · Form 4 Oct 7 |
| RB GLOBAL INC. (RBA) | 3 | 0 | $140.9K | Sep 9, 2026 | +10.5% · Form 4 Sep 11 |
| BRC Group Holdings, Inc. (RILY) | 3 | 0 | $116.8K | Nov 17, 2026 | -65.9% · 13F Jul 1 |
| RED RIVER BANCSHARES INC (RRBI) | 3 | 0 | $112.6K | Nov 4, 2026 | -0.4% · Form 4 Nov 6 |
| SANMINA CORP (SANM) | 3 | 2 | $53.1K | Nov 16, 2026 | -38.0% · 13F Jul 1 |
| SHENANDOAH TELECOMMUNICATIONS CO/VA/ (SHEN) | 3 | 0 | $19.9K | Nov 6, 2026 | -4.2% · Form 4 Nov 10 |
| SIRIUS XM HOLDINGS INC. (SIRI) | 3 | 0 | $26.9M | Nov 3, 2026 | -5.0% · Form 4 Nov 4 |
| SLR Investment Corp. (SLRC) | 3 | 0 | $473.1K | Nov 17, 2026 | -11.2% · 13F Jul 1 |
| Grocery Outlet Holding Corp. (GO) | 2 | 1 | $262.7K | Aug 27, 2026 | -0.8% · Form 4 Sep 1 |
| Howard Hughes Holdings Inc. (HHH) | 2 | 0 | $1.7M | Sep 23, 2026 | +17.9% · Form 4 Sep 25 |
| HAWKINS INC (HWKN) | 2 | 0 | $261.6K | Aug 27, 2026 | +19.2% · Form 4 Sep 1 |
| Lumen Technologies, Inc. (LUMN) | 2 | 0 | $494.6K | Nov 6, 2026 | -8.7% · Form 4 Nov 10 |
| Madison Air Solutions Corp (MAIR) | 2 | 0 | $219.6M | Aug 25, 2026 | -14.5% · Form 4 Aug 28 |
| MERCURY GENERAL CORP (MCY) | 2 | 0 | $112.0K | Nov 6, 2026 | -2.6% · Form 4 Nov 11 |
| BLUE OWL TECHNOLOGY FINANCE (OTF) | 2 | 0 | $20.8K | Nov 13, 2026 | +0.0% · Form 4 Nov 17 |
| PALISADE BIO INC (PALI) | 2 | 0 | $28.8K | Oct 2, 2026 | -32.2% · Form 4 Oct 6 |
| Dave & Buster's Entertainment, Inc. (PLAY) | 2 | 0 | $107.3K | Sep 28, 2026 | +12.8% · Form 4 Sep 29 |
| PPG INDUSTRIES INC (PPG) | 2 | 1 | $1.4K | Sep 11, 2026 | +15.2% · Form 4 Sep 15 |
| Paramount Skydance Corp (PSKY) | 2 | 0 | $1.0M | Nov 13, 2026 | -9.9% · 13F Jul 1 |
| ROLLINS INC (ROL) | 2 | 0 | $99.9M | Oct 29, 2026 | +2.0% · Form 4 Nov 3 |
| SPX TECHNOLOGIES INC (SPXC) | 2 | 0 | $633.8K | Nov 6, 2026 | -6.2% · Form 4 Nov 11 |
| Stevanato Group S.p.A. (STVN) | 2 | 1 | $601.1K | Nov 9, 2026 | -3.5% · Form 4 Nov 13 |
| TRUIST FINANCIAL CORP (TFC) | 2 | 0 | $2.2M | Oct 28, 2026 | -0.7% · Form 4 Oct 30 |
| REAVES UTILITY INCOME FUND (UTG) | 2 | 0 | $240.8K | Nov 17, 2026 | -20.0% · 13F Jul 1 |
| Vale S.A. (VALE) | 2 | 0 | $3.1K | Oct 26, 2026 | -8.1% · Form 4 Nov 2 |
| WESCO INTERNATIONAL INC (WCC) | 2 | 0 | $603.4K | Nov 6, 2026 | -0.6% · Form 4 Nov 10 |
| WW INTERNATIONAL INC-NEW (WW) | 2 | 0 | $192.8K | Nov 10, 2026 | -31.3% · Form 4 Nov 11 |
| Zedge, Inc. (ZDGE) | 2 | 0 | $0 | Sep 25, 2026 | -11.3% · 13D Oct 5 |
| FRACTYL HEALTH, INC. (GUTS) | 1 | 0 | $39.9K | Sep 14, 2026 | -86.4% · Form 4 Sep 17 |
| Holley Inc. (HLLY) | 1 | 0 | $22.8K | Nov 10, 2026 | -0.8% · Form 4 Nov 13 |
| Honeywell Aerospace Inc. (HONA) | 1 | 0 | $998.4K | Sep 1, 2026 | — |
| HERC HOLDINGS INC (HRI) | 1 | 0 | $502.9K | Aug 21, 2026 | +0.7% · Form 4 Aug 25 |
| HORMEL FOODS CORP /DE/ (HRL) | 1 | 0 | $201.0K | Oct 5, 2026 | +15.5% · Form 4 Oct 7 |
| Immatics N.V. (IMTX) | 1 | 0 | $7.5M | Aug 26, 2026 | -33.4% · Form 4 Aug 28 |
| Indivior Pharmaceuticals, Inc. (INDV) | 1 | 0 | $53.5K | Aug 27, 2026 | +4.0% · Form 4 Aug 28 |
| INTEL CORP (INTC) | 1 | 0 | $9.7M | Nov 2, 2026 | +5.6% · Form 4 Nov 5 |
| INVESTORS TITLE CO (ITIC) | 1 | 0 | $133.0K | Nov 11, 2026 | +0.6% · Form 4 Nov 13 |
| Klarna Group plc (KLAR) | 1 | 0 | $9.9M | Aug 26, 2026 | -2.9% · Form 4 Aug 31 |
| EASTMAN KODAK CO (KODK) | 1 | 0 | $25.4K | Nov 12, 2026 | +0.0% · Form 4 Nov 17 |
| STANDARD BIOTOOLS INC. (LAB) | 1 | 0 | $46.9K | Nov 5, 2026 | -15.7% · Form 4 Nov 6 |
| LITHIUM AMERICAS CORP (LAC) | 1 | 0 | $1.5K | Nov 13, 2026 | -63.2% · 13F Jul 1 |
| Lineage, Inc. (LINE) | 1 | 0 | $987.6K | Aug 28, 2026 | -12.6% · Form 4 Sep 2 |
| LEONABIO INC (LONA) | 1 | 0 | $15.0M | Oct 26, 2026 | -43.8% · Form 4 Oct 29 |
| LEXICON PHARMACEUTICALS INC (LXRX) | 1 | 0 | $50.0K | Nov 6, 2026 | -4.3% · Form 4 Nov 10 |
| MID AMERICA APARTMENT COMMUNITIES INC. (MAA) | 1 | 0 | $99.9K | Oct 30, 2026 | -4.8% · Form 4 Nov 4 |
| MGE ENERGY INC (MGEE) | 1 | 0 | $21.3K | Sep 9, 2026 | +2.8% · Form 4 Sep 14 |
| Mirion Technologies, Inc. (MIR) | 1 | 0 | $312.0K | Sep 2, 2026 | -0.7% · Form 4 Sep 3 |
| MCCORMICK & CO INC (MKC) | 1 | 0 | $44.6K | Oct 2, 2026 | -1.5% · Form 4 Oct 6 |
