Reported value
$22.5B
2026 Q2 filing
| Ticker | Company | Weight | Shares | Change |
|---|---|---|---|---|
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | 91.78% | 120,801,820 | NEW |
| FRVO | Fervo Energy Co | 4.45% | 34,227,393 | NEW |
| JOBY | Joby Aviation, Inc. | 1.13% | 28,470,647 | HELD |
| XNDU | Xanadu Quantum Technologies Ltd | 0.60% | 11,080,951 | NEW |
| PL | Planet Labs PBC | 0.59% | 4,016,886 | TRIMMED (-25.0%) |
| NVTS | NAVITAS SEMICONDUCTOR CORP | 0.57% | 7,134,285 | TRIMMED (-10.7%) |
| QS | QUANTUMSCAPE CORP | 0.39% | 11,496,990 | HELD |
| OTF | BLUE OWL TECHNOLOGY FINANCE | 0.26% | 5,648,797 | HELD |
| TSLA | Tesla, Inc. | 0.22% | 120,000 | NEW |
Exited this quarter: HTFL.
Source: SEC Form 13F filing for the quarter ended Jun 30, 2026, filed Aug 14, 2026. CIK 0001536261. Change labels compare with the fund’s previous quarterly filing. 13F filings cover long positions only.
Open the interactive tool →Live screens, charts and backtests for every tracked stock, fund and signal — free, no sign-up.